Undergraduate
Course Timetables
This page shows the course time tables for all undergraduate courses in the department.
Actuarial Science
Subject | Course Number | Section | Title | Days | Time | Exam Date/Time | Inst Method |
---|---|---|---|---|---|---|---|
ACSC | 041 | 010 | Actuarial Science Internship Term 1 | ||||
ACSC | 042 | 010 | Actuarial Science Internship Term 2 | ||||
ACSC | 043 | 010 | Actuarial Science Internship Term 3 | ||||
ACSC | 044 | 010 | Actuarial Science Internship Term 4 |
Mathematics
Subject | Course Number | Section | Title | Days | Time | Exam Date/Time | Inst Method |
---|---|---|---|---|---|---|---|
MATH | 051 | 001 | Mathematics Co-op Work Term | ||||
MATH | 052 | 001 | Mathematics Co-op Work Term | ||||
MATH | 053 | 001 | Mathematics Co-op Work Term | ||||
MATH | 054 | 001 | Mathematics Co-op Work Term | ||||
MATH | 101 | 319 | Introductory Finite Mathematics I | R | 09:00-12:00 | ||
MATH | 101 | 319 | Introductory Finite Mathematics I | MR | 09:00-16:30 | ||
MATH | 101 | 319 | Introductory Finite Mathematics I | TW | 09:00-16:30 | ||
MATH | 101 | 319 | Introductory Finite Mathematics I | MR | 09:00-12:00 | ||
MATH | 101 | S01 | Introductory Finite Mathematics I | WR | 10:00-12:45 | AUG 21, 2025 09:00 | VIDEO |
MATH | 101 | S02 | Introductory Finite Mathematics I | WR | 10:00-12:45 | AUG 21, 2025 09:00 | VIDEO |
MATH | 101 | S10 | Introductory Finite Mathematics I | WR | 10:00-12:45 | AUG 21, 2025 09:00 | |
MATH | 102 | 070 | Mathematical Modelling and Precalculus | MTWR | 08:00-09:15 | AUG 20, 2025 09:00 | |
MATH | 102 | 071 | Mathematical Modelling and Precalculus | F | 08:00-09:00 | ||
MATH | 103 | 040 | Applied Calculus I | MTWR | 12:30-13:45 | JUN 23, 2025 14:00 | |
MATH | 103 | 041 | Applied Calculus I | F | 10:30-11:30 | ||
MATH | 110 | L40 | Calculus I | MTWR | 12:30-13:45 | JUN 23, 2025 14:00 | |
MATH | 110 | L40 | Calculus I | MTW | 12:30-13:45 | JUN 23, 2025 14:00 | |
MATH | 110 | L40 | Calculus I | WR | 12:30-13:45 | JUN 23, 2025 14:00 | |
MATH | 110 | L41 | Calculus I | T | 14:00-14:50 | ||
MATH | 111 | 070 | Calculus II | MTWR | 08:00-09:15 | AUG 20, 2025 09:00 | |
MATH | 111 | 071 | Calculus II | R | 14:00-14:50 | ||
MATH | 122 | 040 | Linear Algebra I | MTWR | 11:00-12:15 | JUN 25, 2025 09:00 | |
MATH | 122 | 041 | Linear Algebra I | F | 09:30-10:30 | ||
MATH | 213 | 070 | Vector Calculus | MTWR | 11:00-12:15 | AUG 22, 2025 09:00 | |
MATH | 213 | 071 | Vector Calculus | F | 11:30-12:20 | ||
MATH | 217 | 040 | Differential Equations I | MTWR | 08:00-09:15 | JUN 23, 2025 09:00 | |
MATH | 251 | 040 | Introduction to Probability | MTWR | 12:30-13:45 | JUN 23, 2025 14:00 |
Statistics
Subject | Course Number | Section | Title | Days | Time | Exam Date/Time | Inst Method |
---|---|---|---|---|---|---|---|
STAT | 051 | 001 | Statistics Co-op Work Term #1 | ||||
STAT | 052 | 001 | Statistics Co-op Work Term #2 | ||||
STAT | 053 | 001 | Statistics Co-op Work Term #3 | ||||
STAT | 054 | 001 | Statistics Co-op Work Term #4 | ||||
STAT | 100 | 397 | Elementary Statistics for Applications | AUG 23, 2025 14:00 | ONLNE | ||
STAT | 100 | C40 | Elementary Statistics for Applications | MTWR | 11:00-12:15 | JUN 25, 2025 09:00 | |
STAT | 160 | 040 | Introductory Statistics | MTWR | 11:00-12:15 | JUN 25, 2025 09:00 | |
STAT | 160 | 041 | Introductory Statistics | F | 09:30-10:20 | ||
STAT | 200 | C40 | Intermediate Statistics for Applications | MTWR | 13:00-14:15 | JUN 23, 2025 14:00 | |
STAT | 251 | 040 | Introduction to Probability | MTWR | 12:30-13:45 | JUN 23, 2025 14:00 | |
STAT | 289 | 070 | Statistics for Engineers | MTWR | 12:30-13:45 | AUG 20, 2025 14:00 | |
STAT | 386 | 001 | Nonparametric Statistical Methods |