2021
DISCOVERY GRANTS PROGRAM - INDIVIDUAL
|
|||
PrincipalInvestigator(s) |
Total Amount |
Project Title |
Faculty/Department |
Abdul Bais | $145,000.00 | Crop Stress Management using Multi-source Data Fusion | Engineering |
Ryan McKellar | $180,000.00 | Late Cretaceous Amber Deposits from Saskatchewan, Canada | Science |
Malek Mouhoub | $145,000.00 | Preference-Based Combinatorial Optimization | Science |
Leslie Robbins | $125,000.00 | Chemo stratigraphic insights on the evolution of surface environments and life over Earth's history | Science |
Nashid Shahriar | $145,000.00 | Life-cycle management for network slices | Science |
John Stavrinides | $180,000.00 | Uncovering the genetic basis for host-specific adaptation and opportunism in the bacterial pathogen, Pantoea |
Science |
Brian Sterenberg | $120,000.00 | Phosphorus-Carbon Bond Formation Using Phosphorus Electrophiles | Science |
Zhanle Wang | $140,000.00 | Integration of Distributed Energy Resources into Electricity Systems and Markets | Engineering |
Mark Vanderwel | $200,000.00 | Climate sensitivity of regional carbon stocks in Canada's western boreal forest | Science |
Cory Widdifield | $145,000.00 | Developing Powder Crystallography for Molecules using NMR Parameters and Computations | Science |
DISCOVERY LAUNCH SUPPLEMENTS
|
|||
Abdul Bais | $12,500.00 | Crop Stress Management using Multi-source Data Fusion | Engineering |
Leslie Robbins | $12,500.00 | Chemo stratigraphic insights on the evolution of surface environments and life over Earth's history | Science |
Nashid Shahriar | $12,500.00 | Life-cycle management for network slices | Science |
Zhanle Wang | $12,500.00 | Integration of Distributed Energy Resources into Electricity Systems and Markets | Engineering |
Cory Widdifield | $12,500.00 | Developing Powder Crystallography for Molecules using NMR Parameters and Computations | Science |
DISCOVERY DEVELOPMENT GRANT |
|||
TzuChiao Chao | $30,000.00 | How do bacteria die? | Science |
Raman Paranjape | $30,000.00 | Locating and Tracking Users for 5G Systems | Engineering |
Katherine Robinson | $30,000.00 | Math Now for Success Later: An Investigation of the Understanding of Basic Arithmetic as a Foundation for Later Mathematics and STEM success |
Campion College |
PROMOSCIENCE |
|||
Douglas Farenick | $93,000.00 | Science Camps for Saskatchewan Indigenous Youth | Science |
Megan Moore | $225,000.00 | Expansion of Indigenous Outreach Programs | Engineering |
SUBATOMIC PHYSICS ENVELOPE - INDIVIDUAL |
|||
Garth Huber | $550,000.00 |
Studies of hadronic structure using electromagnetic probes |
Science |