Study Abroad & Global Mobility Contact
Summer Programs 2024
More summer opportunities to follow!!
Europe: |
|||||
Name | University | Country | Deadline | Costs | Notes |
Summer in Brussels | Brussels School of Governance |
Belgium | March 1st |
7,995 USD | Fees include tuition, housing, internship, 100 USD app fee. |
Summer in Prague | University of New York Prague | Czech Republic | March 1st | 4,995 USD | Fees include tuition, housing, airport pickup, 100 USD app fee. |
Summer in Prague | University of New York Prague | Czech Republic | March 1st | 6,495 USD | Fees include tuition, housing, airport pickup, 100 USD app fee. |
Summer in Normandy: French Language, History, & Culture | Université de Caen | France | March 1st | 4,695 USD | Fees include tuition, housing, 100 USD app fee, excursions. |
Summer in Normandy: French Language, History, & Culture | Université de Caen | France | March 1st | 3,695 USD | Fees include tuition, housing, 100 USD app fee, excursions. |
Summer in the French Alps: French Language & Culture | Université Savoie Mont Blanc | France | March 1st | 4,995 USD | Fees include tuition, housing, 100 USD app fee, excursions. |
Summer in Germany | Philipps-Universität Marburg | Germany | March 1st | 4,095 USD | Fees include tuition, housing, 100 USD app fee, excursions. |
Summer in Greece | American College of Thessaloniki | Greece | March 1st | 6,995 USD | Fees include tuition, housing, airport pickup, 100 USD app fee, excursions, tutoring, volunteer options. |
Summer in Greece | American College of Thessaloniki | Greece | March 1st | 5,495 USD | Fees include tuition, housing, airport pickup, 100 USD app fee, excursions, tutoring, volunteer options. |
Summer in Milan: Fashion, Marketing, & International Relations | Università Cattolica del Sacro Cuore | Italy | March 1st | 5,995 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in Southern Spain: Spanish Language & Culture | Universidad de Almería | Spain | March 1st | 4,995 USD | Fees include tuition, housing, airport pickup, 100 USD app fee, excursions. |
Summer in Barcelona | Universitat Pompeu Fabra | Spain | March 1st | 5,495 USD | Fees include tuition, housing, 100 USD app fee, excursions. |
Linköping University |
Sweden | March 25th | 5,600 SEK | Fees do not inlcude housing or food. Housing is 6,500 SEK | |
Summer in London: Study & Intern | London Metropolitan University | England, UK | March 1st | 9,095 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in London: Journalism, Business, & Political Science | London Metropolitan University | England, UK | March 1st | 9,095 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in London: Journalism, Business, & Political Science | London Metropolitan University | England, UK | March 1st | 5,595 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in London: Journalism, Business, & Political Science | London Metropolitan University | England, UK | March 1st | 4,895 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in the UK | University of Essex | England, UK | May 1st | 1,750-2,350 GBP | Housing for 13 nights is an addtional 450GBP |
Summer in London: Computer Science, Psychology, & Humanities | University of Roehampton | England, UK | March 1st | 7,095 USD | Fees include tuition, housing, airport pickup, 100 USD app fee. |
Summer in London: Computer Science, Psychology, & Humanities | University of Roehampton | England, UK | March 1st | 4,595 USD | Fees include tuition, housing, airport pickup, 100 USD app fee. |
Summer in London: Computer Science, Psychology, & Humanities | University of Roehampton | England, UK | March 1st | 4,595 USD | Fees include tuition, housing, airport pickup, 100 USD app fee. |
Asia & Africa: |
|||||
Name | University | Country | Deadline | Costs | Notes |
BIT Summer Program | Beijing Institute of Technology | China | April 1st | FREE | Five free seats for UofR students. Tuition, on-campus accommodation, teaching materials, insruance, culture tours are covered. Students only need to pay for international travel and meals! |
Summer in Ghana | University of Ghana | Ghana | March 1st | 4,495 USD | Fees include tuition, housing, airport pickup, 100 USD app fee, excursions, service-learning, volunteer options. |
Summer in Hong Kong | The Chinese University of Hong Kong | Hong Kong | March 1st | 3,995 USD | Fees include tuition, housing,100 USD app fee. |
Summer in Hong Kong | The Chinese University of Hong Kong | Hong Kong | March 1st | 4,995 USD | Fees include tuition, housing,100 USD app fee. |
Summer in Seoul | Hanyang University | Korea | March 1st | 4,995 USD | Fees include tuition, housing, 100 USD app fee, excursions. |
Summer in Seoul | Yonsei University | Korea | March 1st | 6,495 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in Seoul | Yonsei University | Korea | March 1st | 6,995 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in Seoul | Yonsei University | Korea | March 1st | 5,495 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in Seoul | Yonsei University | Korea | March 1st | 5,995 USD | Fees include tuition, housing, 100 USD app fee. |
South America: |
|||||
Name | University | Country | Deadline | Costs | Notes |
Summer in Chile: Spanish Language & Latin Culture | Pontificia Universidad Católica de Valparaíso | Chile | March 1st | 5,495 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in Costa Rica: Sustainability & Service Learning | International Center for Development Studies | Costa Rica | March 1st | 5,995 USD | Fees include tuition, housing, 100 USD app fee. |
Summer in Costa Rica: Hospital Shadowing & Medical Spanish | International Center for Development Studies | Costa Rica | March 1st | 5,995 USD | Fees include tuition, housing, 100 USD app fee. |
Appointments can be made online by clicking on the above image. Please email our office at study.abroad@uregina.ca if none of the available times work with your schedule. |