- U of R Home
- Academics
- Online and Flexible Options
- Evening Courses
Evening Courses
Classes Begin at 4:30 p.m. or Later
Do you work all day? Or are you more of a night owl? Then evening classes are a good option.
Courses in the Evening
CRN | Subject | Course Number | Section | Title | Days | Time |
---|---|---|---|---|---|---|
30072 | ANTH | 100 | 991 | Introduction to Anthropology | MW | 17:30-18:45 |
33364 | ART | 290AR | 991 | Wheel Throwing: Ceramics All Levels | W | 17:30-20:15 |
30159 | BIOC | 321 | 001 | Biochemistry III - Macromolecules | R | 18:00-20:45 |
30263 | BUS | 100 | 001 | Introduction to Business | TR | 17:30-18:45 |
30267 | BUS | 100 | 005 | Introduction to Business | MW | 17:30-18:45 |
30268 | BUS | 100 | 006 | Introduction to Business | R | 19:00-21:45 |
33618 | BUS | 100 | 009 | Introduction to Business | R | 19:00-21:45 |
30275 | BUS | 201 | 001 | Entrepreneurship: Creativity, Design and Innovation | M | 19:00-21:45 |
33590 | BUS | 201 | 002 | Entrepreneurship: Creativity, Design and Innovation | TR | 17:30-18:45 |
30280 | BUS | 205 | 004 | Management Communication | W | 19:00-21:45 |
33592 | BUS | 205 | 007 | Management Communication | TR | 17:30-18:45 |
30305 | BUS | 260 | 001 | Introduction to Organizational Behaviour | W | 19:00-21:45 |
30308 | BUS | 260 | 004 | Introduction to Organizational Behaviour | T | 19:00-21:45 |
30317 | BUS | 275 | 002 | Operations Management | R | 19:00-21:45 |
30321 | BUS | 285 | 004 | Introduction to Financial Accounting | W | 19:00-21:45 |
30334 | BUS | 290 | 001 | Introduction to Finance | TR | 17:30-18:45 |
30335 | BUS | 290 | 002 | Introduction to Finance | T | 19:00-21:45 |
30337 | BUS | 291 | 001 | Personal Finance | M | 19:00-21:45 |
30340 | BUS | 303 | 001 | Small Business Start-Up and Management | T | 19:00-21:45 |
30345 | BUS | 307 | 002 | Business Law | TR | 17:30-18:45 |
30348 | BUS | 317 | 001 | Digital Marketing | M | 19:00-21:45 |
30349 | BUS | 340 | 001 | Foundations of Public Finance and Taxation | W | 19:00-21:45 |
33286 | BUS | 354 | 001 | Occupational Health and Safety | M | 19:00-21:45 |
30351 | BUS | 357 | 001 | Compensation | MW | 17:30-18:45 |
30352 | BUS | 361 | 001 | Management of Performance | W | 19:00-21:45 |
30355 | BUS | 375 | 002 | Managing Information Systems | T | 19:00-21:45 |
30360 | BUS | 385 | 001 | Intermediate Financial Accounting I | R | 19:00-21:45 |
30363 | BUS | 387 | 001 | Intermediate Financial Accounting II | M | 19:00-21:45 |
30376 | BUS | 461 | 001 | Organization Change and Development | R | 19:00-21:45 |
30381 | BUS | 493 | 001 | Security Analysis | T | 19:00-21:45 |
30382 | BUS | 494 | 001 | Derivatives and Risk Management | W | 19:00-21:45 |
30394 | CHEM | 104 | 004 | General Chemistry I | MW | 19:00-20:15 |
30470 | CS | 100 | 001 | Introduction to Computers | T | 19:00-21:45 |
30489 | CS | 110 | 003 | Programming and Problem Solving | MWF | 16:30-17:20 |
30520 | CS | 115 | 002 | Object-Oriented Design | MWF | 16:30-17:20 |
30579 | CS | 320 | 001 | Introduction to Artificial Intelligence | TR | 16:30-17:45 |
30580 | CS | 335 | 001 | Computer Networks | MWF | 16:30-17:20 |
33372 | CS | 365 | 001 | Data Wrangling | MWF | 19:30-20:20 |
30583 | CS | 375 | 991 | Database and Information Retrieval | TR | 18:30-19:45 |
30586 | CS | 411 | 001 | Computability and Formal Languages | T | 19:00-21:45 |
33157 | CS | 490DJ | 001 | Topics in Cybersecurity | MW | 19:00-20:15 |
30600 | CS | 811 | 001 | Theory of Computing | T | 19:00-21:45 |
30636 | CTCH | 112 | 991 | Introduction to Audio Tools | M | 19:00-21:45 |
33170 | CTCH | 210AC | 991 | Popular Music Performance and Politics in North America Post-World War II | T | 19:00-21:45 |
30639 | CTCH | 213 | 991 | Branding, Advertising and Design | W | 19:00-21:45 |
30656 | EAE | 201 | 020 | Introduction to Arts Education K -12 | W | 19:00-21:45 |
30661 | EAHR | 801 | 001 | Foundations of Adult Education | M | 18:00-20:45 |
30662 | EAHR | 802 | 001 | Foundations of HRD Development: The Theory and Practice of Human Resource Development | T | 18:30-21:15 |
30663 | EAHR | 821 | 001 | Leadership in Organizations | R | 18:30-21:15 |
30687 | EC&I | 804 | 001 | Curriculum Development | T | 17:00-19:00 |
30688 | EC&I | 804 | 002 | Curriculum Development | T | 17:30-20:15 |
30691 | EC&I | 832 | 001 | Digital Citizenship and Media Literacies | T | 18:30-21:15 |
30692 | EC&I | 832 | 002 | Digital Citizenship and Media Literacies | T | 18:30-21:15 |
30693 | EC&I | 833 | 001 | Foundations of Educational Technology: History, Theory, and Practice | M | 19:00-21:00 |
30694 | EC&I | 833 | 002 | Foundations of Educational Technology: History, Theory, and Practice | M | 19:00-21:00 |
30695 | EC&I | 841 | 001 | Critial Reviews of Selected Research Literature in Science & Environmental Ed | T | 17:00-19:45 |
30697 | EC&I | 871AT | 001 | Trauma Informed Teaching | M | 18:00-20:45 |
30706 | ECON | 100 | 991 | Introduction to Economic Issues | MW | 19:00-20:15 |
33149 | ECON | 100 | 992 | Introduction to Economic Issues | TR | 17:30-18:45 |
30710 | ECON | 201 | 991 | Introductory Microeconomics | TR | 17:30-18:45 |
33150 | ECON | 211 | 991 | Development Economics | MW | 17:30-18:45 |
30724 | ECON | 341 | 991 | International Trade | TR | 17:30-18:45 |
30730 | ECS | 101 | 010 | Education for Justice: Knowledge, Schooling and Society | R | 17:30-18:45 |
30755 | ECS | 203 | 010 | Curriculum and Pedagogy 1 | W | 17:30-18:45 |
30768 | ECS | 303 | 050 | Curriculum and Pedagogy 2 | R | 19:00-21:45 |
30774 | ECS | 401 | 010 | Critical Perspectives of Assessment | R | 19:00-21:45 |
30775 | ECS | 401 | 011 | Critical Perspectives of Assessment | R | 19:00-21:45 |
30781 | ED | 800 | 001 | Intro to Education Research | W | 18:00-20:45 |
30819 | EDL | 814 | 001 | School Leadership and the Law | T | 18:30-21:15 |
30820 | EDL | 819 | 001 | Organizational Theory in Education | M | 18:30-21:15 |
30825 | EDTC | 300 | 991 | Introduction to Educational Technology and Media | T | 19:00-21:45 |
30826 | EFDN | 306 | 020 | Gender, Sex, and Sexuality in Education | M | 19:00-21:45 |
30828 | EFDN | 806 | 001 | Introduction to Post-colonial Theories and Representations | T | 18:30-21:15 |
30843 | EHE | 385 | 010 | Introduction to Drug Education | R | 19:00-21:45 |
33295 | EHE | 385 | 011 | Introduction to Drug Education | R | 19:00-21:45 |
30871 | ELNG | 300 | 010 | Curriculum in Secondary School English | T | 19:00-21:45 |
30875 | ELNG | 310 | 030 | Language and Literacy Practices: Elementary | R | 19:00-21:45 |
30876 | ELNG | 310 | 040 | Language and Literacy Practices: Elementary | R | 19:00-21:45 |
30877 | ELNG | 310 | 050 | Language and Literacy Practices: Elementary | T | 19:00-21:45 |
30883 | EMTH | 217 | 010 | Curricular Topics in Mathematics | M | 18:30-21:15 |
30884 | EMTH | 300 | 010 | Curriculum Content in Secondary Mathematics I | TR | 17:30-18:45 |
30888 | EMTH | 310 | 040 | Teaching Mathematics in Elementary Schools (Pre-K to Grade 8) | R | 19:00-21:45 |
30889 | EMTH | 310 | 050 | Teaching Mathematics in Elementary Schools (Pre-K to Grade 8) | T | 19:00-21:45 |
30898 | ENEL | 383 | 001 | Analog System Design | TR | 18:00-19:15 |
30916 | ENEL | 472 | 001 | Power Systems Fundamentals | M | 18:00-19:15 |
30916 | ENEL | 472 | 001 | Power Systems Fundamentals | M | 18:00-20:45 |
30916 | ENEL | 472 | 001 | Power Systems Fundamentals | MW | 18:00-19:15 |
30916 | ENEL | 472 | 001 | Power Systems Fundamentals | W | 18:00-20:45 |
33229 | ENEL | 772 | 001 | Power Systems Fundamentals | M | 18:00-19:15 |
33229 | ENEL | 772 | 001 | Power Systems Fundamentals | M | 18:00-20:45 |
33229 | ENEL | 772 | 001 | Power Systems Fundamentals | MW | 18:00-19:15 |
33229 | ENEL | 772 | 001 | Power Systems Fundamentals | W | 18:00-20:45 |
30941 | ENEV | 321 | 001 | Applied Environmental Science | TR | 18:00-19:15 |
30947 | ENEV | 372 | 001 | Transportation Systems | WF | 17:30-18:45 |
30954 | ENEV | 435 | 001 | Engineering Project Management | MW | 17:30-18:45 |
33132 | ENGG | 819 | 001 | A Systems Engineering Approach to Project Management | M | 19:00-21:45 |
31100 | ENGL | 100 | 990 | Critical Reading and Writing I | T | 18:00-20:45 |
31101 | ENGL | 100 | 991 | Critical Reading and Writing I | R | 19:00-21:45 |
31102 | ENGL | 100 | 992 | Critical Reading and Writing I | W | 18:00-20:45 |
31103 | ENGL | 100 | 993 | Critical Reading and Writing I | M | 19:00-21:45 |
33632 | ENGL | 100 | 994 | Critical Reading and Writing I | R | 18:00-20:45 |
31140 | ENGL | 110 | 990 | Critical Reading and Writing II | T | 19:00-21:45 |
31141 | ENGL | 110 | 991 | Critical Reading and Writing II | W | 18:00-20:45 |
31161 | ENGL | 302 | 991 | Shakespeare: Histories and Tragedies | R | 18:00-20:45 |
33303 | ENSE | 496AH | 001 | Web Development Frameworks | MW | 16:30-17:45 |
33304 | ENSE | 496AI | 001 | Machine Learning on Cloud Platforms | MW | 18:00-19:15 |
31325 | EPSY | 324 | 991 | Individual Assessment and Differentiated Instruction in the Inclusive Classroom | M | 17:30-20:15 |
31333 | EPSY | 330 | 991 | Autism Spectrum Disorders in the Inclusive Classroom | W | 17:30-20:15 |
31338 | EPSY | 820 | 001 | Theories of Counselling | T | 18:00-20:45 |
31340 | EPSY | 824 | 001 | Group Counselling Theo & Prac | W | 17:00-19:45 |
33274 | EPSY | 832 | 001 | Deconstructing Counselling Skills | M | 18:30-21:15 |
31344 | EPSY | 836 | 001 | Neuropsychological Foundations | R | 18:00-20:45 |
31345 | EPSY | 836 | 002 | Neuropsychological Foundations | R | 18:00-20:45 |
31353 | ESST | 300 | 010 | Curriculum Content in Secondary School Social Studies | R | 19:00-21:45 |
31354 | ESST | 300 | 020 | Curriculum Content in Secondary School Social Studies | R | 19:00-21:45 |
31373 | FILM | 345 | 001 | Canadian Cinema | T | 18:00-20:45 |
31374 | FILM | 380AS | 001 | Cinema and Performance | M | 19:00-21:45 |
31377 | FILM | 480BP | 001 | Transnational Screens | R | 18:00-20:45 |
31396 | FRN | 100 | 991 | Discovery I / Découverte I | M | 19:00-20:50 |
31396 | FRN | 100 | 991 | Discovery I / Découverte I | W | 19:00-19:50 |
31510 | GES | 400 | 991 | Environmental Impact Assessment | TR | 18:00-19:15 |
31557 | HIST | 348 | 991 | Imperialism in Latin America | MW | 17:30-18:45 |
31558 | HIST | 374 | 991 | Revolution and Terror in France, 1789-1799 | MW | 19:00-20:15 |
33168 | HIST | 390DL | 991 | Workshop in Museum and Heritage Studies | TR | 16:30-17:45 |
31572 | HS | 300 | 001 | Health in Canada | T | 19:00-21:45 |
31765 | JS | 240 | 991 | The Criminal Justice System | M | 19:00-21:45 |
31769 | JS | 317 | 991 | Justice, Democracy and Social Change | R | 19:00-21:45 |
31777 | JS | 370 | 991 | Young Offenders and Youth Justice | T | 19:00-21:45 |
31780 | JS | 460 | 991 | Discrimination and Justice | M | 19:00-21:45 |
31785 | JSGS | 801 | 001 | Governance and Administration | M | 17:30-20:15 |
33617 | JSGS | 801 | 002 | Governance and Administration | R | 17:30-20:15 |
33452 | JSGS | 805 | 002 | Economic Analysis for Public Policy | W | 17:30-20:15 |
31787 | JSGS | 806 | 001 | Public Policy Analysis | T | 17:30-20:15 |
31788 | JSGS | 810 | 001 | Co-operative and Non-profit Governance and Leadership | W | 17:30-20:15 |
33334 | KHS | 139 | F01 | Movement Education | W | 17:30-20:15 |
31888 | KIN | 170 | 991 | Lifestyle, Health and Wellness | M | 18:30-21:15 |
31892 | KIN | 240 | 991 | Physical Activity and Aging | M | 17:30-20:15 |
31901 | KIN | 260 | 991 | Human Anatomy | W | 19:00-21:45 |
31924 | KIN | 369 | 001 | Advanced Topics in Exercise Physiology | MW | 17:30-18:45 |
31928 | KIN | 370 | 001 | Health Psychology | TR | 19:00-20:15 |
31966 | MAP | 101 | 991 | Introduction to Pop Culture | W | 18:00-20:45 |
33158 | MAP | 209 | 991 | Decolonization and the Arts | R | 18:00-20:45 |
31969 | MAP | 211 | 991 | Meditation and Art | M | 17:30-20:15 |
31978 | MATH | 102 | 002 | Mathematical Modelling and Precalculus | MW | 19:00-20:15 |
31988 | MATH | 103 | 991 | Applied Calculus I | MW | 17:30-18:45 |
31998 | MATH | 110 | 002 | Calculus I | TR | 19:00-20:15 |
32001 | MATH | 110 | 991 | Calculus I | MW | 17:30-18:45 |
32009 | MATH | 111 | 001 | Calculus II | MWF | 19:00-19:50 |
32011 | MATH | 111 | 991 | Calculus II | MW | 19:00-20:15 |
32016 | MATH | 122 | 991 | Linear Algebra I | TR | 17:30-18:45 |
33462 | MATH | 122 | 002 | Linear Algebra I | MTR | 16:30-17:20 |
32022 | MATH | 213 | 991 | Vector Calculus | MW | 17:30-18:45 |
32024 | MATH | 217 | 991 | Differential Equations I | MW | 17:30-18:45 |
32026 | MATH | 221 | 001 | Introduction to Proofs and Problem Solving | MWF | 17:30-18:20 |
33199 | MU | 319 | 991 | Music Cultures of the World | M | 19:00-21:45 |
33366 | PHIL | 100 | 992 | Introduction to Philosophy | TR | 17:30-18:45 |
32194 | PHYS | 109 | 001 | General Physics I | MW | 17:30-18:45 |
32195 | PHYS | 109 | 002 | General Physics I | MW | 17:30-18:45 |
33424 | PHYS | 109 | 003 | General Physics I | TR | 17:30-18:45 |
32210 | PHYS | 119 | 001 | General Physics II | TR | 17:30-18:45 |
32282 | PSYC | 101 | 991 | Introductory Psychology: Social, Developmental, and Clinical Focus | W | 19:00-21:45 |
33238 | PSYC | 102 | 991 | Introductory Psychology: Biological and Cognitive Focus | M | 19:00-21:45 |
32292 | PSYC | 210 | 991 | Lifespan Developmental Psychology | T | 19:00-21:45 |
32295 | PSYC | 220 | 991 | Social Psychology | W | 18:00-20:45 |
32298 | PSYC | 230 | 991 | Personality Psychology | R | 19:00-21:45 |
32391 | SOC | 213 | 991 | Families | M | 19:00-21:45 |
32392 | SOC | 213 | 992 | Families | M | 19:00-21:45 |
32397 | SOC | 285 | 991 | Theories of Society | T | 19:00-21:45 |
32398 | SOC | 288 | 991 | Sociology of Addiction | W | 19:00-21:45 |
32415 | SOST | 201 | 001 | Statistics and Software for the Social Sciences | R | 16:30-19:15 |
32432 | SPAN | 111 | 991 | Introductory Spanish I | TR | 17:30-18:45 |
32434 | SPAN | 112 | 991 | Introductory Spanish II | MW | 17:30-18:45 |
32473 | STAT | 100 | 991 | Elementary Statistics for Applications | T | 19:00-21:45 |
32480 | STAT | 160 | 002 | Introductory Statistics | MW | 16:30-17:45 |
32484 | STAT | 200 | 001 | Intermediate Statistics for Applications | MWF | 16:30-17:20 |
32508 | SW | 100 | 001 | Foundations in Social Work | W | 19:00-21:45 |
32532 | SW | 390 | 002 | Communication Skills in Social Work Practice | T | 19:00-21:45 |
32638 | THRC | 240 | 991 | Therapeutic Recreation: Aging | M | 17:30-20:15 |
32669 | WGST | 100 | 991 | Introduction to Women's and Gender Studies | R | 19:00-21:45 |
Request More Information
Loading...