Apply
Graduate

Course Timetables

This page shows the course time tables for all graduate courses in the department.

Mathematics

SubjectCourse NumberSectionTitleDaysTimeExam Date/TimeInst Method
MATH813001Functional AnalysisMWF15:30-16:20APR 16, 2025 14:00
MATH822001Linear AlgebraTR10:00-11:15APR 17, 2025 09:00
MATH828001Combinatorics
MATH831001Differential GeometryMWF16:30-17:20APR 26, 2025 14:00
MATH842001Algebraic TopologyMWF12:30-13:20APR 23, 2025 09:00
MATH881L01Partial Differential EquationsTR13:00-14:15APR 17, 2025 14:00
MATH890AI001Lie GroupsMWF13:30-14:20APR 25, 2025 14:00
MATH 901 - Research is offered every semester.  Students registering in this should select the section corresponding to their advisor.

Statistics

SubjectCourse NumberSectionTitleDaysTimeExam Date/TimeInst Method
STAT757001Sampling TheoryTR14:30-15:45APR 15, 2025 14:00
STAT826001Advanced Survival AnalysisMWF10:30-11:20APR 25, 2025 09:00
STAT852001Statistical InferenceMWF11:30-12:20APR 21, 2025 09:00
STAT855001Generalized Linear ModelsTR08:30-09:45APR 15, 2025 09:00
STAT856001Stochastic ProcessesMWF13:30-14:20APR 25, 2025 14:00
STAT 901 - Research is offered every semester.  Students registering in this should select the section corresponding to their advisor.