Petroleum Systems Engineering
Associate Dean, Graduate Studies and Research: Raman Paranjape, PhD
Graduate Program Coordinator: SD Jacob Muthu, PhD
For more information about Graduate programs, contact engg.grad@uregina.ca.
Department Description
The Petroleum Systems Engineering program in the Faculty of Engineering offers graduate programs focused on conducting research in the areas of enhanced oil recovery (EOR), reservoir modeling and simulation, heavy oil recovery through SAGD and VAPEX processes, miscible and immiscible displacement, fluid-rock interactions, and underground storage of carbon dioxide in depleted or partially-depleted hydrocarbon reservoirs. These graduate programs lead to masters and doctoral degrees.
Courses
Normally a student will enter the PhD program following the completion of a Master's program. The PhD program will consist of the following minimum requirements:
Course | Credit Hours |
ENPE 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENGG 800 | 3 credit hours |
ENGG 900 | 0 credit hours |
ENPE 901 | 45 credit hours |
TOTAL | 60 credit hours |
The program requirements for a student with a Master of Engineering degree from the University of Regina who is admitted to the PhD program in Engineering will be:
Course | Credit Hours |
ENGG 800 | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx or related discipline 8xx | 3 credit hours |
ENxx or related discipline 8xx | 3 credit hours |
ENGG 903 | 3 credit hours |
ENGG 900 | 0 credit hours |
ENPE 901 | 45 credit hours |
TOTAL | 63 credit hours |
Note: ENGG 903 is a research methodology course, and is to ensure that the student will be adequately prepared for PhD level research. Only students who have received their MENG from U of R are required to take this course.
Course | Credit Hours |
ENGG 800 | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx 8xx | 3 credit hours |
ENxx or related discipline 8xx | 3 credit hours |
ENxx or related discipline 8xx | 3 credit hours |
ENGG 900 | 0 credit hours |
ENPE 901 | 60 credit hours |
TOTAL | 93 credit hours |
The Master of Applied Science is a research-oriented program with a thesis requirement.
Course | Credit Hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENxx 8xx or ENPE 3xx to 4xx* | 3 credit hours |
ENxx or related discipline 8xx | 3 credit hours |
ENGG 900 | 0 credit hours |
ENPE 901 | 15 credit hours |
TOTAL | 30 credit hours |
*Subject to approval by Program Chair.
The Master of Engineering degree program with a project report attracts practicing engineers. It complements the Graduate Cooperative Education Program which seeks to integrate the academic experience with professional, on-the-job experience to facilitate professional development.
Course | Credit Hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENxx 8xx or ENPE 3xx to 4xx | 3 credit hours |
ENxx 8xx or ENPE 3xx to 4xx | 3 credit hours |
ENxx or related discpline 8xx* | 3 credit hours |
ENxx or related discpline 8xx* | 3 credit hours |
ENGG 701 | 1 credit hour |
ENGG 702 | 1 credit hour |
ENGG 703 | 1 credit hour |
ENPE 902 | 3 credit hours |
TOTAL | 30 credit hours |
*Subject to approval by Program Chair.
The Master of Engineering (Co-op) Program seeks to integrate the academic experience with professional, on-the-job experience to facilitate professional development. It consists of the following requirements:
Course | Credit Hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENPE 8xx | 3 credit hours |
ENxx 8xx or ENPE 3xx to 4xx | 3 credit hours |
ENxx 8xx or ENPE 3xx to 4xx | 3 credit hours |
ENxx or related discpline 8xx* | 3 credit hours |
ENxx or related discpline 8xx* | 3 credit hours |
ENGG 601 | 4 credit hours |
ENGG 602 | 4 credit hours |
ENGG 701 | 1 credit hour |
ENGG 702 | 1 credit hour |
ENGG 703 | 1 credit hour |
ENPE 902 | 3 credit hours |
TOTAL | 38 credit hours |
*Subject to approval by Program Chair.