Course List

Note: Course links will only work if the course is currently being offered. Clicking the course link will provide detailed information, including the day and time of the class, the instructor and the final exam date

SectionDayTimeExam DateDelivery
BUS 285 - Introduction to Financial Accounting
001 MW 2:30pm - 3:45pm 16-DEC-24
001 MW 2:30pm - 3:45pm 16-DEC-24
002 MW 1:00pm - 2:15pm 16-DEC-24
002 MW 1:00pm - 2:15pm 16-DEC-24
003 TR 11:30am - 12:45pm 16-DEC-24
003 TR 11:30am - 12:45pm 16-DEC-24
004 W 7:00pm - 9:45pm 16-DEC-24
101 F 2:30pm - 3:45pm
102 F 1:00pm - 2:15pm
103 F 11:30am - 12:45pm
104 T 7:00pm - 8:15pm
104 T 7:00pm - 8:15pm
031 MW 2:30pm - 3:45pm 16-DEC-24
031 MW 2:30pm - 3:45pm 16-DEC-24
032 MW 1:00pm - 2:15pm 16-DEC-24
032 MW 1:00pm - 2:15pm 16-DEC-24
033 TR 11:30am - 12:45pm 16-DEC-24
033 TR 11:30am - 12:45pm 16-DEC-24
034 W 7:00pm - 9:45pm 16-DEC-24

View Courses