As of 2012/10/16 (game 1)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 1.000 | 1 | 0 | 0 | 2 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
1 1 5 Lukey 8 Buzikevich 3As of 2012/10/20 (game 2)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 1.000 | 2 | 0 | 0 | 4 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
2 2 3 Lukey 10 Weber 5As of 2012/10/29 (game 3)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.667 | 2 | 1 | 0 | 4 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
3 3 11 Beattie 7 Lukey 6As of 2012/11/13 (game 4)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.750 | 3 | 1 | 0 | 6 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
4 4 8 Lukey 8 Grassl 1As of 2012/11/19 (game 5)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.800 | 4 | 1 | 0 | 8 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
5 5 10 Lukey 13 Walsh 8As of 2012/12/03 (game 6)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.667 | 4 | 2 | 0 | 8 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
6 6 29 Lukey 0 Schmidt 1As of 2012/12/08 (game 7)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.714 | 5 | 2 | 0 | 10 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
7 7 6 Lukey 10 McClintock 6As of 2012/12/15 (game 8)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.688 | 5 | 2 | 1 | 11 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 1 | 0 | 0 |
8 8 9 Lukey 7 Warbey 7As of 2012/12/28 (game 9)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.722 | 6 | 2 | 1 | 13 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
9 9 1 Lukey 9 Buzikevich 3As of 2013/01/14 (game 10)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.750 | 7 | 2 | 1 | 15 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
10 10 10 Lukey 14 Andreas 2As of 2013/01/21 (game 11)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.773 | 8 | 2 | 1 | 17 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
11 11 8 Lukey 10 Landry 6As of 2013/01/26 (game 12)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.792 | 9 | 2 | 1 | 19 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Palmer | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
12 12 6 Lukey 11 Palmer 0As of 2013/02/02 (game 13)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.808 | 10 | 2 | 1 | 21 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Palmer | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Hubich | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
13 13 11 Lukey 6 Hubich 4As of 2013/02/11 (game 14)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.750 | 10 | 3 | 1 | 21 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Rodgers | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Palmer | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Hubich | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
14 14 10 Lukey 2 Rodgers 8As of 2013/02/22 (game 15)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.700 | 10 | 4 | 1 | 21 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Rodgers | 1.000 | 1 | 0 | 0 | 2 |
Fisher | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Palmer | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Hubich | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
15 15 10 Lukey 3 Fisher 10As of 2013/02/23 (game 16)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.719 | 11 | 4 | 1 | 23 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Rodgers | 1.000 | 1 | 0 | 0 | 2 |
Fisher | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Palmer | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Linskog | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Hubich | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
16 16 8 Lukey 11 Linskog 7As of 2013/03/09 (game 17)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.735 | 12 | 4 | 1 | 25 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Rodgers | 1.000 | 1 | 0 | 0 | 2 |
Fisher | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Palmer | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Lindskog | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Hubich | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Gartner | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
17 17 10 Lukey 7 Gartner 6As of 2013/03/09 (game 18)
ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Lukey | 0.694 | 12 | 5 | 1 | 25 |
Treptau-C | 1.000 | 1 | 0 | 0 | 2 |
Schmidt | 1.000 | 1 | 0 | 0 | 2 |
Rodgers | 1.000 | 1 | 0 | 0 | 2 |
Fisher | 1.000 | 1 | 0 | 0 | 2 |
Beattie | 1.000 | 1 | 0 | 0 | 2 |
Warbey | 0.500 | 0 | 0 | 1 | 1 |
Weber | 0.000 | 0 | 1 | 0 | 0 |
Walsh | 0.000 | 0 | 1 | 0 | 0 |
Palmer | 0.000 | 0 | 1 | 0 | 0 |
McClintock | 0.000 | 0 | 1 | 0 | 0 |
Lindskog | 0.000 | 0 | 1 | 0 | 0 |
Landry | 0.000 | 0 | 1 | 0 | 0 |
Hubich | 0.000 | 0 | 1 | 0 | 0 |
Grassl | 0.000 | 0 | 1 | 0 | 0 |
Gartner | 0.000 | 0 | 1 | 0 | 0 |
Buzikevich | 0.000 | 0 | 2 | 0 | 0 |
Andreas | 0.000 | 0 | 1 | 0 | 0 |
18 18 29 Lukey 0 Treptau-C 1