Doug Durst | Doug McCormick | Ted Nokonechny | Dave Shaw |
---|
Remember: There is only one "i" in Team. And on the Leader board it is know as Team Doug McCormick.
Saturday Summary: 11:15am Highland; 3:45pm Callie; 8:15pm Tartan
Game | Date | Time | Sheet/ Rink |
Opponent Team | Their Score | Our Score | Win/Loss | Win GO/ Loss GO |
---|---|---|---|---|---|---|---|---|
A42 | 2004/02/13 | 10:20 | 15 Tartan | Mike Gauthier | 7 | 6 | Loss B21 | A69/B21 |
B21 | 2004/02/13 | 14:45 | 5 Callie | Al Ward | 4 | 7 | Win B35 | B35/C23 |
B35 | 2004/02/14 | 11:15 | 28 Highland | D. Ring | 2 | 8 | Win B46 | B46/D12 |
B46 | 2004/02/14 | 15:45 | 4 Callie | Ron Okumura | 7 | 3 | Loss F6 | B51/F6 |
F6 | 2004/02/14 | 20:15 | 22 Tartan | Dale Bitz | 9 | 4 | Loss | F8/--- |
my cousin Peter also curled the spiel