ratio | W | L | T | POINTS | |
---|---|---|---|---|---|
Agopsowicz | 0.750 | 14 | 4 | 2 | 30 |
Sveinson | 0.625 | 11 | 6 | 3 | 25 |
McEwen | 0.575 | 11 | 8 | 1 | 23 |
McCormick | 0.575 | 11 | 8 | 1 | 23 |
Hastie | 0.525 | 9 | 8 | 3 | 21 |
Widdis | 0.500 | 7 | 7 | 6 | 20 |
Okumura | 0.500 | 8 | 8 | 4 | 20 |
Laycock | 0.500 | 8 | 8 | 4 | 20 |
James | 0.500 | 9 | 9 | 2 | 20 |
Ranson | 0.450 | 8 | 10 | 2 | 18 |
Paul | 0.425 | 8 | 11 | 1 | 17 |
Husum | 0.425 | 7 | 10 | 3 | 17 |
Pho | 0.325 | 6 | 13 | 1 | 13 |
Durst | 0.325 | 6 | 13 | 1 | 13 |
+-----+------+-------+------------+--------+-----------+--------+ | id | game | sheet | team1 | score1 | team2 | score2 | +-----+------+-------+------------+--------+-----------+--------+ | 137 | 20 | 7 | Hastie | 6 | Paul | 4 | | 128 | 19 | 5 | Hastie | 2 | McCormick | 11 | | 122 | 18 | 6 | Hastie | 5 | Pho | 4 | | 113 | 17 | 4 | Hastie | 9 | Husum | 4 | | 110 | 16 | 8 | Hastie | 3 | James | 9 | | 105 | 15 | 10 | Agopsowicz | 0 | Hastie | 0 | | 97 | 14 | 9 | Hastie | 4 | Laycock | 11 | | 89 | 13 | 8 | Hastie | 10 | Widdis | 2 | | 79 | 12 | 5 | Agopsowicz | 7 | Hastie | 7 | | 71 | 11 | 4 | Hastie | 5 | James | 9 | | 70 | 10 | 10 | Hastie | 9 | McCormick | 6 | | 62 | 9 | 9 | Hastie | 1 | Okumura | 6 | | 54 | 8 | 8 | Hastie | 3 | Pho | 9 | | 46 | 7 | 7 | Hastie | 9 | Sveinson | 2 | | 38 | 6 | 6 | Durst | 8 | Hastie | 9 | | 29 | 5 | 4 | Hastie | 7 | Husum | 8 | | 26 | 4 | 8 | Hastie | 6 | Laycock | 6 | | 16 | 3 | 5 | Hastie | 3 | McEwen | 12 | | 13 | 2 | 9 | Hastie | 10 | Paul | 7 | | 3 | 1 | 6 | Hastie | 13 | Ranson | 2 | +-----+------+-------+------------+--------+-----------+--------+
Complete Tuesday stats are available at http://uregina.ca/URCC/2003_tuesday_stats.html.