TNT Sluggers: 2002 Confirmed Roster

Confirmed Roster as of: Thu Jul 18 21:16:25 CST 2002
                                                    next
GAME	01 02 03 04 05 06 07 08 09 06 07 10 11 12 13 14 15 16 17 18 19 20
====	== == == == == == == == == == == == == == == == == == == == == ==
Donna	 Y  Y  Y  x  x  .  .  x  x  x  x  Y  Y  Y  Y  .  .  .  .  .  .  .
Julie	 Y  x  x  Y 7x 7x 6x 6Y 7x  x  x 6x 6x 6x 6x 7x 6? 7x  .  .  .  .
Kathy	 x  x  x  Y  Y  Y  x  x  x  x  x  x  x  Y  x  x  x  .  .  .  .  .
Tracy	 Y  Y  Y  Y  Y  .  .  .  ?  Y  Y  x  x  x  x  .  .  .  .  .  .  .
Wendy	 Y  Y  Y  x  x  Y  .  y  x  Y  Y  Y  Y  .  x  .  .  .  .  .  .  .
Kristin  s  .  Y  Y  x  Y  .  x  x  Y  Y  Y  Y  .  x  .  .  .  .  .  .  .
Art	 Y  x  Y  Y  Y  .  .  Y  ?  Y  Y  Y  Y  Y  Y  .  ?  ?  .  .  .  .
Cory	 Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  .  .  .  .
Dave	 Y  Y  Y  y  Y  Y  Y  Y  x  ?  ?  Y  Y  Y  Y  Y  Y  Y  .  .  .  .
Jason	 x  Y  Y  x  Y  Y  x  x  x  x  x  x  x  x  x  x  x  Y  .  .  .  .
Mark	 Y  x  Y  Y  Y  Y  Y  Y  x  x  x  ?  Y  Y  Y  Y  Y  Y  .  .  .  .
Randy	 Y  Y  x  x  x  .  Y  Y  ?  Y  x  .  x  x  Y  Y  Y  Y  .  .  .  .
Shaun	 Y  x  x  Y  Y  x  .  Y  X  x  x  x  x  Y  Y  x  Y  x  .  .  .  .
Ted	 Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  H  Y  Y  x  x  Y  .  .  .
Todd	 Y  Y  Y  x  x  x  .  x  Y  Y  Y  .  Y  Y  x  x  x  ?  .  .  .  .
----	-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Sarah  	 .  Y  Y  ?  y  .  .  Y  ?  .  y  x  x  x  x  .  .  .  .  .  .  .
Chris 	 .  .  .  .  .  .  .  .  .  .  .  .  .  .  Y  ?  ?  ?  .  .  .  .
Erin_W	 .  .  .  .  Y  .  .  x  Y  Y  Y  .  .  .  .  .  .  .  .  .  .  .
Lois  	 .  .  .  .  .  .  .  Y  x  ?  ?  .  x  x  x  x  x  x  x  x  x  x
Laura 	 .  .  .  .  .  .  .  .  Y  .  .  .  .  .  .  .  .  .  .  .  .  .
Erin_B	 .  .  .  .  .  .  .  .  Y  .  x  x  x  x  x  x  x  x  x  x  x  x
Sharon	 .  x  .  .  x  .  .  .  x  .  ?  .  .  .  .  .  .  .  .  .  .  .
Nancy 	 .  .  .  .  J  .  .  .  x  .  .  .  .  .  .  .  .  .  .  .  .  .
Lee-Ann	 .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .
Wanda 	 .  x  x  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .
name  	 .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .
====	== == == == == == == == == == == == == == == == == == == == == ==
GAME	01 02 03 04 05 06 07 08 09 06 07 10 11 12 13 14 15 16 17 18 19 20 21 22
loc 	NH NH NH NH NH NH NA NA NA SH SA NA NA NA NA SA SA SH
day 	 M  T  M  F  R  W  W  M  R  S  S  M  W  M  R  W  T  T
mday	13 21 27 31 06 12 19 24 27 07 07 08 10 15 18 24 30 06
id  	03 19 35 49 67 83 97109 23  -  - 37 45 57 69 84 98212

Send questions to Ted.Nokonechny@uregina.ca