Game | Day | Date | Time | Diamond | Venue | Opponent | Score | Points |
---|---|---|---|---|---|---|---|---|
01 | Rescheduled to 06/18 | 2001/05/09 | 6:00pm | UofR South Diamond | Away | KPMG Krushers | n/a | n/a |
02 | Monday | 2001/05/14 | 7:15pm | A.E. Perry Diamond | Home | Great Western Red Army | 8-8 | 1 |
03 | Thursday | 2001/05/17 | 6:00pm | UofR North Diamond | Away | Hustlers | 14-9 | 0 |
04 | Tuesday | 2001/05/22 | 7:15pm | UofR South Diamond | Home | Hoof Hearted | 17-10 | 0 |
05 | Thursday | 2001/05/24 | 6:00pm | UofR South Diamond | Away | Burping Barneys | 19-7 | 0 |
06 | Rescheduled to 07/26 | 2001/05/29 | 7:15pm | A.E. Perry Diamond | Home | The Naturals | n/a | n/a |
07 | Wednesday | 2001/05/30 | 7:15pm | A.E. Perry Diamond | Away | Blinky Brew Crew | 23-15 | 0 |
08 | Tuesday | 2001/06/05 | 7:15pm | UofR North Diamond | Home | Dragon Fly's | 9-6 | 2 |
09 | Thursday | 2001/06/07 | 7:15pm | UofR South Diamond | Away | Canadian Hardcore's | 6-5 | 0 |
10 | Monday | 2001/06/11 | 6:00pm | Marion McVeety Diamond | Home | MYOB | 5-4 | 2 |
11 | Tuesday | 2001/06/12 | 7:15pm | UofR North Diamond | Away | The Highballs | 24-13 | 0 |
12 | Thursday | 2001/06/14 | 7:15pm | UofR North Diamond | Home | Buffalo Humps | 12-11 | 2 |
01 | Rescheduled to 07/05 | 2001/06/18 | 6:00pm | Marion McVeety Diamond | Away | KPMG Krushers | n/a | n/a |
13 | Rescheduled to 06/25 | 2001/06/20 | 7:15pm | UofR South Diamond | Away | Dead Ringers | n/a | n/a |
14 | Monday | 2001/06/25 | 6:00pm | UofR South Diamond | Home | The Uncoachables | 9-8 | 2 |
13 | Monday | 2001/06/25 | 7:15pm | A.E. Perry Diamond | Away | Dead Ringers | 17-10 | 0 |
15 | Rescheduled to 07/24 | 2001/06/27 | 6:00pm | UofR North Diamond | Away | Drive Though Captains | n/a | n/a |
16 | Wednesday | 2001/07/04 | 6:00pm | UofR North Diamond | Away | Reservoir Dogs | 29-4 | 0 |
01 | Thursday | 2001/07/05 | 7:15pm | UofR South Diamond | Away | KPMG Krushers | 32-14 | 0 |
17 | Monday | 2001/07/09 | 6:00pm | UofR North Diamond | Away | Soaky's Swingers | 13-8 | 2 |
18 | Rescheduled to 07/19 | 2001/07/11 | 7:15pm | UofR North Diamond | Away | Dead Ringers | n/a | n/a |
18 | Thursday | 2001/07/19 | 7:15pm | A.E. Perry Diamond | Away | Dead Ringers | 25-3 | 0 |
15 | Tuesday | 2001/07/24 | 7:15pm | UofR South Diamond | Home | Drive Though Captains | 13-7 | 0 |
06 | Thursday | 2001/07/26 | 6:00pm | UofR North Diamond | Home | The Naturals | 10-8 | 0 |
Games Played | Wins | Losses | Ties | Points | Percentage | Runs For | Runs Against | Plus/Minus |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0.500 | 8 | 8 | 0 |
2 | 0 | 1 | 1 | 1 | 0.250 | 17 | 22 | -5 |
3 | 0 | 2 | 1 | 1 | 0.167 | 27 | 39 | -12 |
4 | 0 | 3 | 1 | 1 | 0.125 | 34 | 58 | -24 |
5 | 0 | 4 | 1 | 1 | 0.100 | 49 | 81 | -32 |
6 | 1 | 4 | 1 | 3 | 0.250 | 58 | 87 | -29 |
7 | 1 | 5 | 1 | 3 | 0.214 | 63 | 93 | -30 |
8 | 2 | 5 | 1 | 5 | 0.313 | 68 | 97 | -29 |
9 | 2 | 6 | 1 | 5 | 0.278 | 81 | 121 | -40 |
10 | 3 | 6 | 1 | 7 | 0.350 | 93 | 132 | -39 |
11 | 4 | 6 | 1 | 9 | 0.409 | 102 | 140 | -38 |
12 | 4 | 7 | 1 | 9 | 0.375 | 112 | 157 | -45 |
13 | 4 | 8 | 1 | 9 | 0.346 | 116 | 186 | -70 |
14 | 4 | 9 | 1 | 9 | 0.321 | 130 | 218 | -88 |
15 | 5 | 9 | 1 | 11 | 0.367 | 143 | 226 | -83 |
16 | 5 | 10 | 1 | 11 | 0.343 | 146 | 251 | -105 |
17 | 5 | 11 | 1 | 11 | 0.323 | 153 | 264 | -111 |
18 | 5 | 12 | 1 | 11 | 0.305 | 161 | 274 | -113 |
Cory Bolingbroke | Mark Haidl | Ted Nokonechny | Jason Short |
Donna Achtzehner | Art Exner | Tracy | Shaun Fallat |
Judi McDonald | Michael Tsatsomeros | Dave Shaw | Julie Frischke |
Randy Laughlin | Lee-Ann Irvine | Lori |
Next Practice: 12:30pm 2001/0x/yy - interest permitting
Location: south of Library / AdHum buildings