Refugee Settlement and Immigration in Regina. Table 3
Table 3. Number of Government Sponsored Refugees Arriving in Regina, 1985
to 1998
The following table gives the number of government sponsored refugees who have arrived in Regina between 1985 and 1998. These are refugees who have received settlement and other services from the Regina Open Door Society. In addition to the numbers shown here, there may be other refugees who have arrived in Regina who are privately sponsored, by families, church groups, or other groups. The figures here though should include almost all government sponsored refugees. The national origins refer to the countries from which the refugees originally came. In some cases, these refugees may view themselves as having a different national origin. For example, the numbers from Ethiopia include those refugees who originally came from what is now Eritrea. A similar situation occurs with respect to those from Czechoslovakia, a country now divided into Slovakia and the Czech Republic.
Country of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
| |
Afghanistan | ||||||||||||||
Albania | ||||||||||||||
Bosnia | ||||||||||||||
Bulgaria | ||||||||||||||
Burma | ||||||||||||||
Burundi | ||||||||||||||
Cambodia | ||||||||||||||
Chile | ||||||||||||||
Columbia | ||||||||||||||
Czechoslovakia | ||||||||||||||
El Salvador | ||||||||||||||
Eritrea | ||||||||||||||
Ethiopia | ||||||||||||||
Guatemala | ||||||||||||||
Honduras | ||||||||||||||
Hungary | ||||||||||||||
Iran | ||||||||||||||
Iraq | ||||||||||||||
Laos | ||||||||||||||
Liberia | ||||||||||||||
Nicaragua | ||||||||||||||
Nigeria | ||||||||||||||
Poland | ||||||||||||||
Romania | ||||||||||||||
Ruanda | ||||||||||||||
Somalia | ||||||||||||||
Sudan | ||||||||||||||
Uganda | ||||||||||||||
Vietnam | ||||||||||||||
Zaire | ||||||||||||||
Total |
Source: Regina Open Door Society, Inc., Annual Report, 1989-1990 through 1997-1998.
This page was last edited on December 28, 1998.