Frequencies


Statistics

N
Valid Missing
TYPE OF DEGREE 646 100

TYPE OF DEGREE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bachelors 5 .7 .8 .8
2 B. A. 21 2.8 3.3 4.0
9 1 .1 .2 4.2
10 B. A. (3 year) 1 .1 .2 4.3
11 B. A. (4 year) 144 19.3 22.3 26.6
12 B. A. (Honours) 12 1.6 1.9 28.5
13 B. A. Journalism/Comm 3 .4 .5 28.9
14 B. HJ/SW/ISW 49 6.6 7.6 36.5
15 B. Fine Arts/Music 22 2.9 3.4 39.9
20 B. Science (3 yr/ordinary) 5 .7 .8 40.7
21 B. Science (4 yr/advanced) 121 16.2 18.7 59.4
22 B. Science (Honours/Cert) 16 2.1 2.5 61.9
23 B. Lab. Tech/Nurs/PhTher 3 .4 .5 62.4
24 B. Applied Science 18 2.4 2.8 65.2
25 B. Admin. 88 11.8 13.6 78.8
28 1 .1 .2 78.9
30 B. Educ. (Elementary) 5 .7 .8 79.7
32 B. Educ. (Secondary/Bil) 2 .3 .3 80.0
33 B. Educ. (General) 57 7.6 8.8 88.9
34 B. Educ. (Arts/Music) 10 1.3 1.5 90.4
35 B. Ed. / B. A. 4 .5 .6 91.0
37 B. PAS 23 3.1 3.6 94.6
40 Diploma 5 .7 .8 95.4
50 Certificate 2 .3 .3 95.7
52 Certificate (Human Justice) 1 .1 .2 95.8
61 BACC en Educ 2 .3 .3 96.1
70 Masters 1 .1 .2 96.3
76 M. D. 1 .1 .2 96.4
80 Combined degree 1 .1 .2 96.6
81 Double 2 .3 .3 96.9
88 Qualifying (Med/Dent) 2 .3 .3 97.2
90 Undecided 3 .4 .5 97.7
91 None 9 1.2 1.4 99.1
92 Other 6 .8 .9 100.0
Total 646 86.6 100.0
Missing 97 Uncertain 31 4.2

98 Not applicable 12 1.6

99 No response 55 7.4

System Missing 2 .3

Total 100 13.4

Total 746 100.0