Frequencies


Statistics

N
Valid Missing
MAJOR OF RESPONDENT 682 64

MAJOR OF RESPONDENT

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Administration 78 10.5 11.4 11.4
2 Anthropology 1 .1 .1 11.6
3 Art History 1 .1 .1 11.7
5 Biochemistry 5 .7 .7 12.5
6 Biology 37 5.0 5.4 17.9
7 Chemistry 8 1.1 1.2 19.1
9 Computer Science 6 .8 .9 19.9
10 Economics 5 .7 .7 20.7
11 Education 66 8.8 9.7 30.4
13 Engineering 56 7.5 8.2 38.6
14 English 10 1.3 1.5 40.0
15 Extension 1 .1 .1 40.2
16 Film and Video 4 .5 .6 40.8
17 French 3 .4 .4 41.2
19 Geography 8 1.1 1.2 42.4
23 History 2 .3 .3 42.7
24 Human Justice 38 5.1 5.6 48.2
27 Indian Fine Arts 1 .1 .1 48.4
31 Indian Studies 9 1.2 1.3 49.7
32 Journalism 2 .3 .3 50.0
34 Linguistics 2 .3 .3 50.3
35 Mathematics 3 .4 .4 50.7
36 Music 12 1.6 1.8 52.5
37 Phys Act Studies 36 4.8 5.3 57.8
38 Philosophy-Classics 2 .3 .3 58.1
39 Physics 1 .1 .1 58.2
40 Political Science 1 .1 .1 58.4
41 Psychology 33 4.4 4.8 63.2
42 Religious Studies 5 .7 .7 63.9
44 Social Studies 3 .4 .4 64.4
45 Sociology 6 .8 .9 65.2
47 Social Work 21 2.8 3.1 68.3
48 Theatre 13 1.7 1.9 70.2
49 Visual Arts 1 .1 .1 70.4
61 Pre-Admin 34 4.6 5.0 75.4
62 Pre-Med/Nurs/Opt/Physther/Pharm 111 14.9 16.3 91.6
63 Pre-SW/HJ 8 1.1 1.2 92.8
64 Pre-Educ 1 .1 .1 93.0
66 Pre-Journalism 3 .4 .4 93.4
67 Pre-Law 3 .4 .4 93.8
68 6 .8 .9 94.7
70 Other 1 .1 .1 94.9
80 Double Major 15 2.0 2.2 97.1
81 PSYCH AND SOC 1 .1 .1 97.2
90 Undecided 12 1.6 1.8 99.0
91 None 6 .8 .9 99.9
93 Not in Degree Program 1 .1 .1 100.0
Total 682 91.4 100.0
Missing 97 Uncertain 35 4.7

98 Not Applicable 6 .8

99 No Response 21 2.8

System Missing 2 .3

Total 64 8.6

Total 746 100.0