KIND OF JOB 1

Frequency Percent Valid Percent Cumulative Percent
Valid 500 Management 2 .3 .5 .5
631 Food Service Manager 1 .1 .3 .8
640 Armed Forces 3 .4 .8 1.5
1100 Government Employee 3 .4 .8 2.3
1105 Military 3 .4 .8 3.1
1241 Secretary/Steno 9 1.2 2.3 5.3
1400 Bank - General 1 .1 .3 5.6
1411 Office/Office Clerk/Admin Asst 4 .5 1.0 6.6
1414 Receptionist/Switch Board Operator 5 .7 1.3 7.9
1422 Data Entry Clerk 3 .4 .8 8.7
1431 Accounting and related clerks 2 .3 .5 9.2
1433 Customer Service Rep. - Financial 2 .3 .5 9.7
1434 Actuarial/Bank clerk 6 .8 1.5 11.2
1441 Order Clerk 1 .1 .3 11.5
1453 Customer Service Rep/Service Clerk 7 .9 1.8 13.2
2163 Computer programmer 4 .5 1.0 14.2
3400 Hospital/Health General 4 .5 1.0 15.3
3410 Nurse 2 .3 .5 15.8
3413 Nursing Home Attendant/Aide 3 .4 .8 16.5
3414 Pharmacy Technician 2 .3 .5 17.0
3420 Nurses Aide 2 .3 .5 17.6
4122 RA, AA, Lab, Student Asst 9 1.2 2.3 19.8
4125 Resident Assistant 2 .3 .5 20.4
4131 Tutor 1 .1 .3 20.6
4150 Youth Group 2 .3 .5 21.1
4153 Family counsellor 1 .1 .3 21.4
4155 Youth Worker (Corrections) 2 .3 .5 21.9
4165 1 .1 .3 22.1
4214 Day care worker 7 .9 1.8 23.9
5133 Music teacher/Musician/Singer 3 .4 .8 24.7
5134 Dance Instructor 3 .4 .8 25.4
5200 AV Projectionist/Technician 2 .3 .5 26.0
5220 1 .1 .3 26.2
5227 Production Assistant 2 .3 .5 26.7
5252 Coach - sports 7 .9 1.8 28.5
5254 Instructor-sports-lifeguard-ski 14 1.9 3.6 32.1
6216 Supervisor 1 .1 .3 32.3
6242 Cook 13 1.7 3.3 35.6
6261 Police Officer 1 .1 .3 35.9
6271 Hairdresser 3 .4 .8 36.6
6400 Clerk (in service occupations) 23 3.1 5.9 42.5
6421 Retail sales-sales consultant 46 6.2 11.7 54.2
6422 1 .1 .3 54.5
6441 Tour or travel guide 1 .1 .3 54.7
6451 Host/hostess 5 .7 1.3 56.0
6452 Bartender 7 .9 1.8 57.8
6453 Waiter/waitress 36 4.8 9.2 66.9
6460 Security 3 .4 .8 67.7
6474 Baby-sitter 3 .4 .8 68.4
6611 Cashier/Gas Pump 34 4.6 8.7 77.1
6622 Grocery clerk/Bagger 7 .9 1.8 78.9
6623 Telephone solicitor 6 .8 1.5 80.4
6630 Stock Boy 6 .8 1.5 81.9
6631 Medical/hospital Asst/Dietary Aide 2 .3 .5 82.4
6641 Food prep/fast food/food server/counter attend 22 2.9 5.6 88.0
6642 Bus person/boy/girl/Dishwasher 5 .7 1.3 89.3
6661 Cleaner 5 .7 1.3 90.6
6663 Caretaker/Custodian/Janitor 4 .5 1.0 91.6
6683 Door attendant 2 .3 .5 92.1
7300 Service technician 2 .3 .5 92.6
7400 Maintenance 1 .1 .3 92.9
7414 Delivery driver 2 .3 .5 93.4
7452 Warehouse/Mover/Lumber Handler 3 .4 .8 94.1
8431 Farm hand 1 .1 .3 94.4
9400 1 .1 .3 94.7
9700 Labourer 1 .1 .3 94.9
9800 Family Business 2 .3 .5 95.4
9810 Business Owner 1 .1 .3 95.7
9990 1 .1 .3 95.9
9999 NO RESPONSE 16 2.1 4.1 100.0
Total 393 52.7 100.0
Missing System Missing 353 47.3

Total 353 47.3

Total 746 100.0


KIND OF JOB 2

Frequency Percent Valid Percent Cumulative Percent
Valid 1 3 .4 5.6 5.6
9 1 .1 1.9 7.4
13 1 .1 1.9 9.3
631 Food Service Manager 1 .1 1.9 11.1
1100 Government Employee 1 .1 1.9 13.0
1105 Military 1 .1 1.9 14.8
1111 Accountant 1 .1 1.9 16.7
1241 Secretary/Steno 1 .1 1.9 18.5
1434 Actuarial/Bank clerk 1 .1 1.9 20.4
3400 Hospital/Health General 1 .1 1.9 22.2
3413 Nursing Home Attendant/Aide 1 .1 1.9 24.1
3420 Nurses Aide 1 .1 1.9 25.9
4125 Resident Assistant 1 .1 1.9 27.8
4131 Tutor 1 .1 1.9 29.6
4152 Family Social Worker 1 .1 1.9 31.5
4167 Program coordinator-recreation 1 .1 1.9 33.3
5133 Music teacher/Musician/Singer 3 .4 5.6 38.9
5134 Dance Instructor 2 .3 3.7 42.6
5135 1 .1 1.9 44.4
5200 AV Projectionist/Technician 1 .1 1.9 46.3
5232 Mascot/Performer 2 .3 3.7 50.0
5253 Referee - sports 1 .1 1.9 51.9
5254 Instructor-sports-lifeguard-ski 4 .5 7.4 59.3
6216 Supervisor 1 .1 1.9 61.1
6242 Cook 2 .3 3.7 64.8
6421 Retail sales-sales consultant 3 .4 5.6 70.4
6451 Host/hostess 1 .1 1.9 72.2
6452 Bartender 2 .3 3.7 75.9
6453 Waiter/waitress 2 .3 3.7 79.6
6622 Grocery clerk/Bagger 1 .1 1.9 81.5
6623 Telephone solicitor 1 .1 1.9 83.3
6641 Food prep/fast food/food server/counter attend 1 .1 1.9 85.2
6661 Cleaner 2 .3 3.7 88.9
7200 Construction 1 .1 1.9 90.7
7252 1 .1 1.9 92.6
7321 Mechanic - automotive 1 .1 1.9 94.4
7452 Warehouse/Mover/Lumber Handler 1 .1 1.9 96.3
9400 1 .1 1.9 98.1
9999 NO RESPONSE 1 .1 1.9 100.0
Total 54 7.2 100.0
Missing System Missing 692 92.8

Total 692 92.8

Total 746 100.0