HOURS PER WEEK AT JOB - W96

Frequency Percent Valid Percent Cumulative Percent
Valid 1 4 .5 1.0 1.0
2 3 .4 .8 1.8
3 5 .7 1.3 3.0
4 6 .8 1.5 4.6
5 4 .5 1.0 5.6
6 10 1.3 2.5 8.1
7 5 .7 1.3 9.4
8 19 2.5 4.8 14.2
9 6 .8 1.5 15.7
10 28 3.8 7.1 22.8
11 2 .3 .5 23.3
12 22 2.9 5.6 28.9
13 1 .1 .3 29.1
13 9 1.2 2.3 31.4
13 1 .1 .3 31.6
14 6 .8 1.5 33.2
15 37 5.0 9.4 42.5
16 1 .1 .3 42.8
16 23 3.1 5.8 48.6
17 8 1.1 2.0 50.6
18 13 1.7 3.3 53.9
19 4 .5 1.0 54.9
20 59 7.9 14.9 69.9
21 1 .1 .3 70.1
22 12 1.6 3.0 73.2
23 6 .8 1.5 74.7
24 7 .9 1.8 76.5
25 29 3.9 7.3 83.8
26 1 .1 .3 84.1
27 3 .4 .8 84.8
28 2 .3 .5 85.3
29 1 .1 .3 85.6
30 25 3.4 6.3 91.9
32 7 .9 1.8 93.7
35 3 .4 .8 94.4
36 1 .1 .3 94.7
37 2 .3 .5 95.2
40 11 1.5 2.8 98.0
43 1 .1 .3 98.2
45 1 .1 .3 98.5
48 1 .1 .3 98.7
50 3 .4 .8 99.5
55 2 .3 .5 100.0
Total 395 52.9 100.0
Missing 99 NO RESPONSE 6 .8

System Missing 345 46.2

Total 351 47.1

Total 746 100.0