Study Hours

Frequency Percent Valid Percent Cumulative Percent
Valid 0 2 .3 .3 .3
1 5 .7 .7 1.0
2 20 2.7 2.8 3.8
3 19 2.5 2.7 6.4
4 26 3.5 3.6 10.1
5 39 5.2 5.4 15.5
6 36 4.8 5.0 20.5
7 20 2.7 2.8 23.3
8 42 5.6 5.9 29.2
9 12 1.6 1.7 30.9
10 122 16.4 17.0 47.9
11 6 .8 .8 48.7
12 23 3.1 3.2 52.0
13 4 .5 .6 52.5
14 13 1.7 1.8 54.3
15 64 8.6 8.9 63.3
16 2 .3 .3 63.5
17 8 1.1 1.1 64.7
18 12 1.6 1.7 66.3
19 1 .1 .1 66.5
20 86 11.5 12.0 78.5
21 6 .8 .8 79.3
22 4 .5 .6 79.9
24 4 .5 .6 80.4
25 36 4.8 5.0 85.5
27 4 .5 .6 86.0
28 6 .8 .8 86.9
30 34 4.6 4.7 91.6
32 2 .3 .3 91.9
35 9 1.2 1.3 93.2
36 3 .4 .4 93.6
40 23 3.1 3.2 96.8
42 1 .1 .1 96.9
45 2 .3 .3 97.2
50 9 1.2 1.3 98.5
52 1 .1 .1 98.6
56 1 .1 .1 98.7
60 5 .7 .7 99.4
70 1 .1 .1 99.6
80 1 .1 .1 99.7
90 1 .1 .1 99.9
99 1 .1 .1 100.0
Total 716 96.0 100.0
Missing 990 2 .3

997 Uncertain 1 .1

999 No response 17 2.3

System Missing 10 1.3

Total 30 4.0

Total 746 100.0


Extracurricular Hours

Frequency Percent Valid Percent Cumulative Percent
Valid 0 460 61.7 64.3 64.3
1 50 6.7 7.0 71.3
2 80 10.7 11.2 82.5
3 27 3.6 3.8 86.3
4 21 2.8 2.9 89.2
5 33 4.4 4.6 93.8
6 8 1.1 1.1 95.0
7 2 .3 .3 95.2
8 5 .7 .7 95.9
10 12 1.6 1.7 97.6
12 1 .1 .1 97.8
14 2 .3 .3 98.0
15 5 .7 .7 98.7
20 2 .3 .3 99.0
22 3 .4 .4 99.4
24 1 .1 .1 99.6
35 1 .1 .1 99.7
50 1 .1 .1 99.9
99 1 .1 .1 100.0
Total 715 95.8 100.0
Missing 990 1 .1

998 Not applicable 1 .1

999 No response 18 2.4

System Missing 11 1.5

Total 31 4.2

Total 746 100.0


HOUSEHOLD WORK HOURS

Frequency Percent Valid Percent Cumulative Percent
Valid 0 569 76.3 80.0 80.0
1 10 1.3 1.4 81.4
2 12 1.6 1.7 83.1
3 5 .7 .7 83.8
4 12 1.6 1.7 85.5
5 21 2.8 3.0 88.5
6 3 .4 .4 88.9
7 4 .5 .6 89.5
8 7 .9 1.0 90.4
10 11 1.5 1.5 92.0
12 6 .8 .8 92.8
14 1 .1 .1 93.0
15 3 .4 .4 93.4
16 1 .1 .1 93.5
20 9 1.2 1.3 94.8
25 2 .3 .3 95.1
28 1 .1 .1 95.2
30 2 .3 .3 95.5
36 1 .1 .1 95.6
40 7 .9 1.0 96.6
49 1 .1 .1 96.8
50 1 .1 .1 96.9
56 1 .1 .1 97.0
60 1 .1 .1 97.2
68 1 .1 .1 97.3
70 2 .3 .3 97.6
80 2 .3 .3 97.9
83 1 .1 .1 98.0
90 1 .1 .1 98.2
99 2 .3 .3 98.5
100 2 .3 .3 98.7
140 1 .1 .1 98.9
168 8 1.1 1.1 100.0
Total 711 95.3 100.0
Missing 990 6 .8

997 UNCERTAIN 1 .1

999 NO RESPONSE 16 2.1

System Missing 12 1.6

Total 35 4.7

Total 746 100.0


DEPENDENT HOURS

Frequency Percent Valid Percent Cumulative Percent
Valid 0 71 9.5 9.9 9.9
1 95 12.7 13.3 23.2
2 162 21.7 22.7 45.9
3 81 10.9 11.3 57.3
4 54 7.2 7.6 64.8
5 99 13.3 13.9 78.7
6 16 2.1 2.2 81.0
7 20 2.7 2.8 83.8
8 1 .1 .1 83.9
8 13 1.7 1.8 85.7
9 1 .1 .1 85.9
10 56 7.5 7.8 93.7
12 9 1.2 1.3 95.0
14 2 .3 .3 95.2
15 8 1.1 1.1 96.4
16 1 .1 .1 96.5
17 1 .1 .1 96.6
20 9 1.2 1.3 97.9
21 1 .1 .1 98.0
25 2 .3 .3 98.3
30 2 .3 .3 98.6
34 1 .1 .1 98.7
35 1 .1 .1 98.9
40 4 .5 .6 99.4
60 1 .1 .1 99.6
80 1 .1 .1 99.7
99 1 .1 .1 99.9
168 1 .1 .1 100.0
Total 714 95.7 100.0
Missing 990 3 .4

997 UNCERTAIN 1 .1

999 NO RESPONSE 17 2.3

System Missing 11 1.5

Total 32 4.3

Total 746 100.0


VOLUNTARY WORK HOURS

Frequency Percent Valid Percent Cumulative Percent
Valid 0 481 64.5 67.3 67.3
1 51 6.8 7.1 74.4
2 46 6.2 6.4 80.8
3 20 2.7 2.8 83.6
4 30 4.0 4.2 87.8
5 34 4.6 4.8 92.6
6 10 1.3 1.4 94.0
7 1 .1 .1 94.1
8 9 1.2 1.3 95.4
10 17 2.3 2.4 97.8
12 4 .5 .6 98.3
15 3 .4 .4 98.7
16 1 .1 .1 98.9
18 1 .1 .1 99.0
20 5 .7 .7 99.7
25 1 .1 .1 99.9
99 1 .1 .1 100.0
Total 715 95.8 100.0
Missing 996 1 .1

998 NOT APPLICABLE 1 .1

999 NO RESPONSE 18 2.4

System Missing 11 1.5

Total 31 4.2

Total 746 100.0


RELIGIOUS ACTIVITIES HOURS

Frequency Percent Valid Percent Cumulative Percent
Valid 0 504 67.6 70.3 70.3
1 82 11.0 11.4 81.7
2 1 .1 .1 81.9
2 57 7.6 7.9 89.8
3 24 3.2 3.3 93.2
4 17 2.3 2.4 95.5
5 11 1.5 1.5 97.1
6 4 .5 .6 97.6
7 1 .1 .1 97.8
8 5 .7 .7 98.5
9 2 .3 .3 98.7
10 4 .5 .6 99.3
15 3 .4 .4 99.7
20 1 .1 .1 99.9
99 1 .1 .1 100.0
Total 717 96.1 100.0
Missing 999 NO RESPONSE 18 2.4

System Missing 11 1.5

Total 29 3.9

Total 746 100.0