Good Grade - Major

Frequency Percent Valid Percent Cumulative Percent
Valid 50 1 .1 .1 .1
60 5 .7 .7 .8
65 9 1.2 1.3 2.1
67 1 .1 .1 2.3
69 2 .3 .3 2.5
70 60 8.0 8.4 11.0
73 1 .1 .1 11.1
75 123 16.5 17.3 28.4
76 1 .1 .1 28.6
77 1 .1 .1 28.7
78 7 .9 1.0 29.7
79 3 .4 .4 30.1
80 228 30.6 32.1 62.2
82 1 .1 .1 62.3
84 1 .1 .1 62.4
85 163 21.8 22.9 85.4
86 2 .3 .3 85.7
87 2 .3 .3 85.9
88 6 .8 .8 86.8
89 1 .1 .1 86.9
90 72 9.7 10.1 97.0
92 1 .1 .1 97.2
94 1 .1 .1 97.3
95 9 1.2 1.3 98.6
96 2 .3 .3 98.9
97 1 .1 .1 99.0
98 3 .4 .4 99.4
99 4 .5 .6 100.0
Total 711 95.3 100.0
Missing 8 Not applicable 1 .1

9 NO RESPONSE 28 3.8

System Missing 6 .8

Total 35 4.7

Total 746 100.0


Acceptable Grade - Major

Frequency Percent Valid Percent Cumulative Percent
Valid 40 3 .4 .4 .4
50 38 5.1 5.4 5.8
55 14 1.9 2.0 7.8
58 1 .1 .1 8.0
60 142 19.0 20.3 28.2
63 1 .1 .1 28.4
65 132 17.7 18.8 47.2
67 1 .1 .1 47.4
68 10 1.3 1.4 48.8
69 3 .4 .4 49.2
70 174 23.3 24.8 74.0
72 4 .5 .6 74.6
73 2 .3 .3 74.9
74 2 .3 .3 75.2
75 86 11.5 12.3 87.4
76 3 .4 .4 87.9
77 1 .1 .1 88.0
78 8 1.1 1.1 89.2
79 2 .3 .3 89.4
80 60 8.0 8.6 98.0
83 1 .1 .1 98.1
84 1 .1 .1 98.3
85 11 1.5 1.6 99.9
90 1 .1 .1 100.0
Total 701 94.0 100.0
Missing 8 Not applicable 1 .1

9 NO RESPONSE 38 5.1

System Missing 6 .8

Total 45 6.0

Total 746 100.0


Good Grade - Other Class

Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 .1 .1 .1
6 1 .1 .1 .3
40 1 .1 .1 .4
50 1 .1 .1 .6
58 1 .1 .1 .7
60 20 2.7 2.9 3.6
65 33 4.4 4.7 8.3
68 1 .1 .1 8.5
69 1 .1 .1 8.6
70 121 16.2 17.3 25.9
72 4 .5 .6 26.5
73 1 .1 .1 26.6
75 133 17.8 19.1 45.7
78 5 .7 .7 46.4
79 2 .3 .3 46.7
80 216 29.0 30.9 77.7
82 1 .1 .1 77.8
84 1 .1 .1 77.9
85 94 12.6 13.5 91.4
86 2 .3 .3 91.7
87 2 .3 .3 92.0
88 3 .4 .4 92.4
90 41 5.5 5.9 98.3
94 1 .1 .1 98.4
95 6 .8 .9 99.3
96 2 .3 .3 99.6
99 3 .4 .4 100.0
Total 698 93.6 100.0
Missing 8 Not applicable 1 .1

9 No response 41 5.5

System Missing 6 .8

Total 48 6.4

Total 746 100.0


Acceptable Grade - Other Class

Frequency Percent Valid Percent Cumulative Percent
Valid 3 1 .1 .1 .1
6 1 .1 .1 .3
40 2 .3 .3 .6
50 75 10.1 10.8 11.4
55 20 2.7 2.9 14.3
58 1 .1 .1 14.4
59 2 .3 .3 14.7
60 181 24.3 26.1 40.8
61 1 .1 .1 41.0
65 133 17.8 19.2 60.2
68 3 .4 .4 60.6
69 1 .1 .1 60.8
70 161 21.6 23.2 84.0
72 3 .4 .4 84.4
73 2 .3 .3 84.7
75 55 7.4 7.9 92.6
76 3 .4 .4 93.1
77 1 .1 .1 93.2
78 3 .4 .4 93.7
80 39 5.2 5.6 99.3
85 2 .3 .3 99.6
90 3 .4 .4 100.0
Total 693 92.9 100.0
Missing 8 Not applicable 1 .1

9 No response 46 6.2

System Missing 6 .8

Total 53 7.1

Total 746 100.0