Ethnicity of Ancestors

Frequency Percent Valid Percent Cumulative Percent
Valid 1 African 3 .4 .5 .5
3 Asian 2 .3 .3 .8
4 Black 1 .1 .2 1.0
5 Canadian 25 3.4 4.0 5.0
6 Caribbean 2 .3 .3 5.3
7 European/Various European/Mixed European 9 1.2 1.4 6.7
8 Eastern European 1 .1 .2 6.9
9 Northern European 2 .3 .3 7.2
11 Western European 1 .1 .2 7.4
12 South American/Latin American 1 .1 .2 7.5
15 Aboriginal 9 1.2 1.4 9.0
16 First Nation 4 .5 .6 9.6
17 Indian/Status Indian 2 .3 .3 10.0
18 Metis 4 .5 .6 10.6
19 Native 14 1.9 2.2 12.8
20 Cree 12 1.6 1.9 14.8
21 Dakota 1 .1 .2 14.9
24 Assiniboine 3 .4 .5 15.4
25 Iroquois 1 .1 .2 15.6
26 Algonquian 1 .1 .2 15.7
27 Saulteaux 2 .3 .3 16.1
28 Australian 1 .1 .2 16.2
29 French Canadian 3 .4 .5 16.7
30 American/United States 2 .3 .3 17.0
31 Argentinean 3 .4 .5 17.5
32 Austrian 5 .7 .8 18.3
36 British 12 1.6 1.9 20.2
37 Czech 3 .4 .5 20.7
38 Chilean 1 .1 .2 20.9
39 Chinese 4 .5 .6 21.5
41 Danish 1 .1 .2 21.7
42 Dutch 3 .4 .5 22.2
43 East Indian 7 .9 1.1 23.3
44 English 43 5.8 6.9 30.2
45 Filipino/Philippino 3 .4 .5 30.7
46 Finnish 1 .1 .2 30.8
47 French 24 3.2 3.9 34.7
48 Greek 8 1.1 1.3 36.0
51 German 125 16.8 20.1 56.0
52 Hindu 1 .1 .2 56.2
53 Hungarian 6 .8 1.0 57.1
54 Icelandic 3 .4 .5 57.6
55 Irish 42 5.6 6.7 64.4
56 Italian 1 .1 .2 64.5
57 Jamaican 6 .8 1.0 65.5
58 Japanese 5 .7 .8 66.3
59 Jewish 1 .1 .2 66.5
60 Latvian 1 .1 .2 66.6
61 Mennonite 3 .4 .5 67.1
62 Mexican 3 .4 .5 67.6
63 Norwegian 9 1.2 1.4 69.0
64 Polish 13 1.7 2.1 71.1
67 Russian 9 1.2 1.4 72.6
69 Scandinavian 5 .7 .8 73.4
70 Scottish 49 6.6 7.9 81.2
71 Serbian 3 .4 .5 81.7
72 Slovakian 2 .3 .3 82.0
74 Sudanese 1 .1 .2 82.2
75 Swedish 5 .7 .8 83.0
76 Trinidadan 2 .3 .3 83.3
77 Ukrainian 66 8.8 10.6 93.9
78 Vietnamese 1 .1 .2 94.1
79 Welsh 3 .4 .5 94.5
83 Pakistani 1 .1 .2 94.7
90 A religion 12 1.6 1.9 96.6
91 Honky/WASP 4 .5 .6 97.3
92 Everything/Mutt 2 .3 .3 97.6
93 Adopted 1 .1 .2 97.8
94 None 2 .3 .3 98.1
95 Mixed 10 1.3 1.6 99.7
96 Other/Newfie 2 .3 .3 100.0
Total 623 83.5 100.0
Missing 97 Uncertain 24 3.2

98 Not applicable 4 .5

99 No response 95 12.7

Total 123 16.5

Total 746 100.0


Ethnicity of Ancestors

Frequency Percent Valid Percent Cumulative Percent
Valid 3 Asian 4 .5 1.2 1.2
5 Canadian 9 1.2 2.8 4.0
15 Aboriginal 2 .3 .6 4.6
17 Indian/Status Indian 3 .4 .9 5.5
18 Metis 2 .3 .6 6.1
19 Native 1 .1 .3 6.4
20 Cree 1 .1 .3 6.7
23 Sioux 1 .1 .3 7.0
24 Assiniboine 1 .1 .3 7.3
29 French Canadian 1 .1 .3 7.6
30 American/United States 3 .4 .9 8.6
32 Austrian 2 .3 .6 9.2
34 Belgian 1 .1 .3 9.5
36 British 11 1.5 3.4 12.8
38 Chilean 1 .1 .3 13.1
39 Chinese 1 .1 .3 13.5
41 Danish 3 .4 .9 14.4
42 Dutch 2 .3 .6 15.0
43 East Indian 1 .1 .3 15.3
44 English 47 6.3 14.4 29.7
46 Finnish 4 .5 1.2 30.9
47 French 15 2.0 4.6 35.5
48 Greek 2 .3 .6 36.1
51 German 48 6.4 14.7 50.8
52 Hindu 1 .1 .3 51.1
53 Hungarian 9 1.2 2.8 53.8
55 Irish 35 4.7 10.7 64.5
60 Latvian 1 .1 .3 64.8
63 Norwegian 17 2.3 5.2 70.0
64 Polish 20 2.7 6.1 76.1
65 Portuguese 1 .1 .3 76.5
66 Romanian 1 .1 .3 76.8
67 Russian 11 1.5 3.4 80.1
70 Scottish 26 3.5 8.0 88.1
75 Swedish 6 .8 1.8 89.9
77 Ukrainian 23 3.1 7.0 96.9
79 Welsh 3 .4 .9 97.9
81 Gypsy 2 .3 .6 98.5
83 Pakistani 1 .1 .3 98.8
90 A religion 2 .3 .6 99.4
93 Adopted 1 .1 .3 99.7
96 Other/Newfie 1 .1 .3 100.0
Total 327 43.8 100.0
Missing System Missing 419 56.2

Total 419 56.2

Total 746 100.0


Ethnicity of Ancestors

Frequency Percent Valid Percent Cumulative Percent
Valid 5 Canadian 1 .1 1.0 1.0
16 First Nation 1 .1 1.0 2.0
19 Native 1 .1 1.0 3.0
20 Cree 1 .1 1.0 4.0
21 Dakota 1 .1 1.0 5.0
23 Sioux 1 .1 1.0 6.0
27 Saulteaux 1 .1 1.0 7.0
32 Austrian 5 .7 5.0 12.0
34 Belgian 1 .1 1.0 13.0
36 British 1 .1 1.0 14.0
41 Danish 1 .1 1.0 15.0
42 Dutch 4 .5 4.0 19.0
44 English 8 1.1 8.0 27.0
47 French 5 .7 5.0 32.0
49 Iranian 1 .1 1.0 33.0
51 German 7 .9 7.0 40.0
53 Hungarian 2 .3 2.0 42.0
55 Irish 11 1.5 11.0 53.0
57 Jamaican 2 .3 2.0 55.0
61 Mennonite 1 .1 1.0 56.0
63 Norwegian 4 .5 4.0 60.0
64 Polish 5 .7 5.0 65.0
66 Romanian 2 .3 2.0 67.0
67 Russian 2 .3 2.0 69.0
69 Scandinavian 2 .3 2.0 71.0
70 Scottish 16 2.1 16.0 87.0
75 Swedish 2 .3 2.0 89.0
77 Ukrainian 8 1.1 8.0 97.0
79 Welsh 2 .3 2.0 99.0
84 Cuban 1 .1 1.0 100.0
Total 100 13.4 100.0
Missing System Missing 646 86.6

Total 646 86.6

Total 746 100.0


Ethnicity of Ancestors

Frequency Percent Valid Percent Cumulative Percent
Valid 30 American/United States 1 .1 3.7 3.7
32 Austrian 1 .1 3.7 7.4
34 Belgian 1 .1 3.7 11.1
36 British 1 .1 3.7 14.8
42 Dutch 1 .1 3.7 18.5
44 English 1 .1 3.7 22.2
45 Filipino/Philippino 2 .3 7.4 29.6
47 French 1 .1 3.7 33.3
51 German 3 .4 11.1 44.4
53 Hungarian 2 .3 7.4 51.9
55 Irish 1 .1 3.7 55.6
63 Norwegian 2 .3 7.4 63.0
64 Polish 3 .4 11.1 74.1
70 Scottish 4 .5 14.8 88.9
75 Swedish 1 .1 3.7 92.6
77 Ukrainian 2 .3 7.4 100.0
Total 27 3.6 100.0
Missing System Missing 719 96.4

Total 719 96.4

Total 746 100.0