Frequencies


Statistics

N
Valid Missing
LIVING ARRANGEMENTS 744 2

LIVING ARRANGEMENTS

Frequency Percent Valid Percent Cumulative Percent
Valid 1 ON CAMPUS 60 8.0 8.1 8.1
2 ALONE 58 7.8 7.8 15.9
3 PARENTS 309 41.4 41.5 57.4
4 OTHER RELATIVES 56 7.5 7.5 64.9
5 SPOUSE-PARTNER w/wo ch 95 12.7 12.8 77.7
6 FRIENDS 121 16.2 16.3 94.0
7 SINGLE CH 33 4.4 4.4 98.4
8 OTHER 12 1.6 1.6 100.0
Total 744 99.7 100.0
Missing 9 NO RESPONSE 1 .1

System Missing 1 .1

Total 2 .3

Total 746 100.0