# Drinks on Monday

Frequency Percent Valid Percent Cumulative Percent
Valid 0 572 76.7 93.9 93.9
1 20 2.7 3.3 97.2
2 7 .9 1.1 98.4
3 4 .5 .7 99.0
4 4 .5 .7 99.7
5 1 .1 .2 99.8
6 1 .1 .2 100.0
Total 609 81.6 100.0
Missing 99 No response 12 1.6

System Missing 125 16.8

Total 137 18.4

Total 746 100.0


# Drinks on Tuesday

Frequency Percent Valid Percent Cumulative Percent
Valid 0 560 75.1 92.1 92.1
1 21 2.8 3.5 95.6
2 13 1.7 2.1 97.7
3 6 .8 1.0 98.7
4 2 .3 .3 99.0
5 1 .1 .2 99.2
6 4 .5 .7 99.8
10 1 .1 .2 100.0
Total 608 81.5 100.0
Missing 99 No response 12 1.6

System Missing 126 16.9

Total 138 18.5

Total 746 100.0


# Drinks on Wednesday

Frequency Percent Valid Percent Cumulative Percent
Valid 0 543 72.8 89.5 89.5
1 26 3.5 4.3 93.7
2 13 1.7 2.1 95.9
3 4 .5 .7 96.5
4 6 .8 1.0 97.5
5 1 .1 .2 97.7
6 8 1.1 1.3 99.0
8 1 .1 .2 99.2
9 1 .1 .2 99.3
10 2 .3 .3 99.7
12 1 .1 .2 99.8
20 1 .1 .2 100.0
Total 607 81.4 100.0
Missing 90 1 .1

99 No response 12 1.6

System Missing 126 16.9

Total 139 18.6

Total 746 100.0


# Drinks on Thursday

Frequency Percent Valid Percent Cumulative Percent
Valid 0 516 69.2 85.0 85.0
1 30 4.0 4.9 90.0
2 31 4.2 5.1 95.1
3 11 1.5 1.8 96.9
4 9 1.2 1.5 98.4
5 2 .3 .3 98.7
6 5 .7 .8 99.5
7 1 .1 .2 99.7
8 1 .1 .2 99.8
15 1 .1 .2 100.0
Total 607 81.4 100.0
Missing 90 1 .1

99 No response 12 1.6

System Missing 126 16.9

Total 139 18.6

Total 746 100.0


# Drinks on Friday

Frequency Percent Valid Percent Cumulative Percent
Valid 0 151 20.2 25.0 25.0
1 82 11.0 13.6 38.5
2 89 11.9 14.7 53.2
3 52 7.0 8.6 61.8
4 46 6.2 7.6 69.4
5 44 5.9 7.3 76.7
6 40 5.4 6.6 83.3
7 24 3.2 4.0 87.3
8 20 2.7 3.3 90.6
9 3 .4 .5 91.1
10 22 2.9 3.6 94.7
12 17 2.3 2.8 97.5
13 2 .3 .3 97.9
14 1 .1 .2 98.0
15 5 .7 .8 98.8
16 1 .1 .2 99.0
18 1 .1 .2 99.2
20 4 .5 .7 99.8
30 1 .1 .2 100.0
Total 605 81.1 100.0
Missing 90 3 .4

99 No response 12 1.6

System Missing 126 16.9

Total 141 18.9

Total 746 100.0


# Drinks on Saturday

Frequency Percent Valid Percent Cumulative Percent
Valid 0 178 23.9 29.4 29.4
1 66 8.8 10.9 40.3
2 77 10.3 12.7 53.0
3 63 8.4 10.4 63.4
4 44 5.9 7.3 70.6
5 46 6.2 7.6 78.2
6 46 6.2 7.6 85.8
7 12 1.6 2.0 87.8
8 26 3.5 4.3 92.1
9 2 .3 .3 92.4
10 18 2.4 3.0 95.4
12 13 1.7 2.1 97.5
13 2 .3 .3 97.9
15 5 .7 .8 98.7
16 1 .1 .2 98.8
18 1 .1 .2 99.0
20 4 .5 .7 99.7
24 1 .1 .2 99.8
30 1 .1 .2 100.0
Total 606 81.2 100.0
Missing 90 2 .3

99 No response 12 1.6

System Missing 126 16.9

Total 140 18.8

Total 746 100.0


# Drinks on Sunday

Frequency Percent Valid Percent Cumulative Percent
Valid 0 543 72.8 89.2 89.2
1 23 3.1 3.8 92.9
2 13 1.7 2.1 95.1
3 9 1.2 1.5 96.6
4 4 .5 .7 97.2
5 5 .7 .8 98.0
6 2 .3 .3 98.4
8 4 .5 .7 99.0
9 1 .1 .2 99.2
12 2 .3 .3 99.5
20 2 .3 .3 99.8
24 1 .1 .2 100.0
Total 609 81.6 100.0
Missing 99 No response 11 1.5

System Missing 126 16.9

Total 137 18.4

Total 746 100.0