Frequencies


Statistics

N
Valid Missing
YEAR OF BIRTH 721 25

YEAR OF BIRTH

Frequency Percent Valid Percent Cumulative Percent
Valid 37 1 .1 .1 .1
46 1 .1 .1 .3
47 1 .1 .1 .4
48 1 .1 .1 .6
49 2 .3 .3 .8
50 1 .1 .1 1.0
51 2 .3 .3 1.2
52 3 .4 .4 1.7
53 1 .1 .1 1.8
54 3 .4 .4 2.2
55 1 .1 .1 2.4
56 1 .1 .1 2.5
57 6 .8 .8 3.3
58 3 .4 .4 3.7
59 3 .4 .4 4.2
60 3 .4 .4 4.6
61 2 .3 .3 4.9
62 4 .5 .6 5.4
63 5 .7 .7 6.1
64 8 1.1 1.1 7.2
65 6 .8 .8 8.0
66 6 .8 .8 8.9
67 10 1.3 1.4 10.3
68 9 1.2 1.2 11.5
69 8 1.1 1.1 12.6
70 12 1.6 1.7 14.3
71 14 1.9 1.9 16.2
72 20 2.7 2.8 19.0
73 19 2.5 2.6 21.6
74 29 3.9 4.0 25.7
75 61 8.2 8.5 34.1
76 73 9.8 10.1 44.2
77 100 13.4 13.9 58.1
78 105 14.1 14.6 72.7
79 192 25.7 26.6 99.3
80 5 .7 .7 100.0
Total 721 96.6 100.0
Missing 97 Uncertain 2 .3

99 NO RESPONSE 22 2.9

System Missing 1 .1

Total 25 3.4

Total 746 100.0