Frequencies


Statistics

N
Valid Missing
YEAR COMPLETE DEG 626 120

YEAR COMPLETE DEG

Frequency Percent Valid Percent Cumulative Percent
Valid 0 135 18.1 21.6 21.6
1 141 18.9 22.5 44.1
2 45 6.0 7.2 51.3
3 19 2.5 3.0 54.3
4 4 .5 .6 55.0
5 7 .9 1.1 56.1
7 3 .4 .5 56.5
8 1 .1 .2 56.7
9 2 .3 .3 57.0
97 11 1.5 1.8 58.8
98 110 14.7 17.6 76.4
99 148 19.8 23.6 100.0
Total 626 83.9 100.0
Missing 45 Other 1 .1

47 UNCERTAIN 48 6.4

48 NOT APPLICABLE 4 .5

49 NO RESPONSE 65 8.7

System Missing 2 .3

Total 120 16.1

Total 746 100.0