YRSTART YEAR STARTED DEG

Frequency Percent Valid Percent Cumulative Percent
Valid 70 2 .3 .3 .3
72 1 .1 .1 .4
78 1 .1 .1 .6
79 1 .1 .1 .7
81 1 .1 .1 .9
85 1 .1 .1 1.0
86 1 .1 .1 1.2
88 2 .3 .3 1.5
89 2 .3 .3 1.8
90 5 .7 .7 2.5
91 6 .9 .9 3.4
92 5 .7 .7 4.1
93 20 2.8 2.9 7.1
94 57 8.1 8.4 15.4
95 91 12.9 13.4 28.8
96 152 21.6 22.4 51.2
97 129 18.3 19.0 70.1
98 203 28.9 29.9 100.0
Total 680 96.7 100.0
Missing 47 UNCERTAIN 3 .4

48 NOT APPLICABLE 2 .3

49 NO RESPONSE 18 2.6

Total 23 3.3

Total 703 100.0