DEGREE TYPE OF DEGREE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bachelors 1 .1 .2 .2
2 B. A. 176 25.0 26.5 26.7
10 B. A. (3 year) 4 .6 .6 27.3
11 B. A. (4 year) 12 1.7 1.8 29.1
12 B. A. (Honours) 6 .9 .9 30.0
13 B. A. Journalism/Comm 1 .1 .2 30.1
14 B. SW/ISW 36 5.1 5.4 35.5
15 B. Fine Arts/Music 24 3.4 3.6 39.2
19 1 .1 .2 39.3
20 B. Science (3 yr/ordinary) 1 .1 .2 39.5
21 B. Science (4 yr/advanced) 89 12.7 13.4 52.9
22 B. Science (Honours/Cert) 19 2.7 2.9 55.7
23 B. Lab. Tech/Nurs/PhTher 1 .1 .2 55.9
24 B. Applied Science 40 5.7 6.0 61.9
25 B. Admin. 54 7.7 8.1 70.0
30 B. Educ. (Elementary) 45 6.4 6.8 76.8
31 B. Educ. (Indian/Nortep) 1 .1 .2 77.0
32 B. Educ. (Secondary/Bil) 1 .1 .2 77.1
33 B. Educ. (General) 48 6.8 7.2 84.3
34 B. Educ. (Arts/Music) 12 1.7 1.8 86.1
35 B. Ed. / B. A. 23 3.3 3.5 89.6
37 B. PAS 21 3.0 3.2 92.8
40 Diploma 2 .3 .3 93.1
41 Diploma (Admin) 2 .3 .3 93.4
50 Certificate 7 1.0 1.1 94.4
55 Certificate (Comp. Sc.) 7 1.0 1.1 95.5
70 Masters 2 .3 .3 95.8
80 Combined degree 7 1.0 1.1 96.8
81 Double 3 .4 .5 97.3
84 Qualifying (SW/HJ) 1 .1 .2 97.4
85 Qualifying 1 .1 .2 97.6
90 Undecided 8 1.1 1.2 98.8
91 None 4 .6 .6 99.4
92 Other 4 .6 .6 100.0
Total 664 94.5 100.0
Missing 97 Uncertain 4 .6

98 Not applicable 1 .1

99 No response 34 4.8

Total 39 5.5

Total 703 100.0