MAJOR MAJOR OF RESPONDENT

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Administration 51 7.3 7.5 7.5
2 Anthropology 3 .4 .4 8.0
5 Biochemistry 5 .7 .7 8.7
6 Biology 13 1.8 1.9 10.6
7 Chemistry 18 2.6 2.7 13.3
9 Computer Science 60 8.5 8.9 22.2
10 Economics 7 1.0 1.0 23.2
11 Education 86 12.2 12.7 35.9
13 Engineering 42 6.0 6.2 42.1
14 English 8 1.1 1.2 43.3
16 Film and Video 2 .3 .3 43.6
17 French 3 .4 .4 44.0
18 Geology 2 .3 .3 44.3
19 Geography 11 1.6 1.6 45.9
23 History 1 .1 .1 46.1
24 Human Justice 19 2.7 2.8 48.9
27 Indian Fine Arts 1 .1 .1 49.0
31 Indian Studies 4 .6 .6 49.6
34 Linguistics 3 .4 .4 50.1
35 Mathematics 3 .4 .4 50.5
36 Music 29 4.1 4.3 54.8
37 Phys Act Studies 34 4.8 5.0 59.8
40 Political Science 5 .7 .7 60.6
41 Psychology 30 4.3 4.4 65.0
42 Religious Studies 2 .3 .3 65.3
44 Social Studies 5 .7 .7 66.0
45 Sociology 3 .4 .4 66.5
47 Social Work 36 5.1 5.3 71.8
48 Theatre 10 1.4 1.5 73.3
49 Visual Arts 7 1.0 1.0 74.3
61 Pre-Admin 40 5.7 5.9 80.2
62 Pre-Med/Nurs/Opt/Physther/Pharm 15 2.1 2.2 82.4
63 Pre-SW 2 .3 .3 82.7
65 Qualifying 1 .1 .1 82.9
66 Pre-Journalism 8 1.1 1.2 84.0
67 Pre-Law 5 .7 .7 84.8
70 Other 10 1.4 1.5 86.3
80 Double Major 26 3.7 3.8 90.1
90 Undecided 61 8.7 9.0 99.1
91 None 4 .6 .6 99.7
93 Not in Degree Program 2 .3 .3 100.0
Total 677 96.3 100.0
Missing 97 Uncertain 1 .1

98 Not Applicable 4 .6

99 No Response 21 3.0

Total 26 3.7

Total 703 100.0