FACULTY FACULTY

Frequency Percent Valid Percent Cumulative Percent
Valid 1 ADMIN 77 11.0 11.0 11.0
2 ARTS 178 25.3 25.3 36.3
3 EDUCATION 116 16.5 16.5 52.8
4 ENGINEERING 42 6.0 6.0 58.7
5 ENTRANCE 11 1.6 1.6 60.3
6 EXTENSION 3 .4 .4 60.7
7 FINE ARTS 54 7.7 7.7 68.4
8 GRAD 2 .3 .3 68.7
9 PAS 37 5.3 5.3 74.0
10 SCIENCE 128 18.2 18.2 92.2
11 SW 50 7.1 7.1 99.3
12 SPECIAL 2 .3 .3 99.6
13 OTHER 3 .4 .4 100.0
Total 703 100.0 100.0
Total 703 100.0