LIVING LIVING ARRANGEMENTS

Frequency Percent Valid Percent Cumulative Percent
Valid 1 ON CAMPUS 45 6.4 6.4 6.4
2 ALONE 53 7.5 7.5 13.9
3 PARENTS 277 39.4 39.4 53.3
4 OTHER RELATIVES 56 8.0 8.0 61.3
5 SPOUSE-PARTNER w/wo ch 103 14.7 14.7 76.0
6 FRIENDS 136 19.3 19.3 95.3
7 SINGLE CH 22 3.1 3.1 98.4
8 OTHER 11 1.6 1.6 100.0
Total 703 100.0 100.0
Total 703 100.0