PROVOTE Provincial Vote

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Liberal 97 13.8 18.2 18.2
2 NDP 170 24.2 32.0 50.2
3 PC 25 3.6 4.7 54.9
4 Reform 36 5.1 6.8 61.7
5 Saskatchewan 40 5.7 7.5 69.2
6 None 164 23.3 30.8 100.0
Total 532 75.7 100.0
Missing 7 Other 11 1.6

8 Uncertain 25 3.6

9 No Response 135 19.2

Total 171 24.3

Total 703 100.0


FEDVOTE Federal Vote

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Liberal 192 27.3 36.9 36.9
2 NDP 90 12.8 17.3 54.1
3 PC 26 3.7 5.0 59.1
4 Reform 58 8.3 11.1 70.2
5 Saskatchewan 4 .6 .8 71.0
6 None 151 21.5 29.0 100.0
Total 521 74.1 100.0
Missing 7 Other 9 1.3

8 Uncertain 28 4.0

9 No Response 145 20.6

Total 182 25.9

Total 703 100.0