CREDIT # CREDIT HOURS

Frequency Percent Valid Percent Cumulative Percent
Valid 1.5 1 .1 .1 .1
3.0 20 2.8 2.9 3.0
4.0 1 .1 .1 3.2
5.0 1 .1 .1 3.3
6.0 24 3.4 3.4 6.7
9.0 78 11.1 11.2 17.9
10.0 2 .3 .3 18.2
10.5 4 .6 .6 18.8
11.0 2 .3 .3 19.1
12.0 192 27.3 27.5 46.6
12.5 2 .3 .3 46.9
13.0 5 .7 .7 47.6
13.5 4 .6 .6 48.2
14.0 6 .9 .9 49.1
14.5 1 .1 .1 49.2
15.0 282 40.1 40.5 89.7
15.5 2 .3 .3 90.0
16.0 9 1.3 1.3 91.2
16.5 4 .6 .6 91.8
17.0 44 6.3 6.3 98.1
18.0 10 1.4 1.4 99.6
20.0 1 .1 .1 99.7
24.0 1 .1 .1 99.9
27.0 1 .1 .1 100.0
Total 697 99.1 100.0
Missing 97.0 Uncertain 5 .7

99.0 No response 1 .1

Total 6 .9

Total 703 100.0