YREND YEAR COMPLETE DEG

Frequency Percent Valid Percent Cumulative Percent
Valid 0 166 23.6 26.4 26.4
1 132 18.8 21.0 47.4
2 109 15.5 17.3 64.7
3 51 7.3 8.1 72.8
4 10 1.4 1.6 74.4
5 4 .6 .6 75.0
9 1 .1 .2 75.2
98 19 2.7 3.0 78.2
99 137 19.5 21.8 100.0
Total 629 89.5 100.0
Missing 47 UNCERTAIN 38 5.4

48 NOT APPLICABLE 4 .6

49 NO RESPONSE 32 4.6

Total 74 10.5

Total 703 100.0