For additional statistical information on the immigrant population, consult the 1996 Census Nation tables.
Canada | Total - Period of Immigration | Period of immigration | ||||
Before 1961 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-19962 | ||
number | ||||||
Total - birthplace | 4,971,070 | 1,054,930 | 788,580 | 996,160 | 1,092,400 | 1,038,990 |
United States | 244,695 | 45,050 | 50,200 | 74,015 | 46,405 | 29,025 |
Central and South America | 273,820 | 6,370 | 17,410 | 67,470 | 106,230 | 76,335 |
Caribbean and Bermuda | 279,405 | 8,390 | 45,270 | 96,025 | 72,405 | 57,315 |
United Kingdom | 655,540 | 265,580 | 168,140 | 132,950 | 63,445 | 25,420 |
Other Northern and Western Europe | 514,310 | 284,205 | 90,465 | 59,850 | 48,095 | 31,705 |
Eastern Europe | 447,830 | 175,430 | 40,855 | 32,280 | 111,370 | 87,900 |
Southern Europe | 714,380 | 228,145 | 244,380 | 131,620 | 57,785 | 52,455 |
Africa | 229,300 | 4,945 | 25,685 | 58,150 | 64,265 | 76,260 |
West-Central Asia and Middle East | 210,850 | 4,975 | 15,165 | 30,980 | 77,685 | 82,050 |
Eastern Asia | 589,420 | 20,555 | 38,865 | 104,940 | 172,715 | 252,340 |
South-East Asia | 408,985 | 2,485 | 14,040 | 111,700 | 162,490 | 118,265 |
Southern Asia | 353,515 | 4,565 | 28,875 | 80,755 | 99,270 | 140,055 |
Oceania and Other | 49,025 | 4,250 | 9,240 | 15,420 | 10,240 | 9,875 |
1. Based on data from a 20% sample of the population. Non-permanent residents are not included in this table. | ||||||
2. Includes first five months only of 1996. | ||||||
Source: Statistics Canada, 1996 Census Nation Tables. |
Click here for more tables from the Statistics Canada website.