Canada | Manitoba | Saskatchewan | Alberta | British Columbia | |||
Total population | 26,994,045 | 1,079,390 | 976,040 | 2,519,180 | 3,247,505 | ||
Single origins | 19,199,790 | 669,405 | 558,675 | 1,451,000 | 1,952,855 | ||
French | 6,129,680 | 53,565 | 30,045 | 74,560 | 68,665 | ||
English | 3,958,405 | 121,960 | 106,130 | 337,330 | 581,185 | ||
German | 911,560 | 93,995 | 121,310 | 185,630 | 156,635 | ||
Scottish | 893,125 | 38,290 | 30,595 | 88,120 | 144,710 | ||
Canadian | 765,095 | 15,375 | 28,855 | 92,490 | 60,320 | ||
Italian | 750,055 | 8,120 | 1,975 | 24,745 | 49,265 | ||
Irish | 725,660 | 21,915 | 22,675 | 62,360 | 78,645 | ||
Chinese | 586,645 | 11,145 | 7,550 | 71,635 | 181,185 | ||
Ukranian | 406,645 | 74,280 | 55,955 | 104,350 | 52,760 | ||
North American Indian | 365,375 | 55,125 | 52,050 | 47,400 | 69,060 | ||
Dutch | 358,180 | 24,465 | 11,285 | 54,750 | 66,525 | ||
East Indian, not included elsewhere | 324,840 | 6,850 | 2,380 | 32,240 | 89,265 | ||
Polish | 272,810 | 21,600 | 11,770 | 32,840 | 25,225 | ||
Portugese | 246,890 | 8,220 | 475 | 6,830 | 16,860 | ||
Jewish | 245,840 | 12,265 | 1,060 | 7,870 | 12,625 | ||
Black | 214,265 | 4,330 | 1,045 | 7,995 | 5,200 | ||
Filipino | 157,250 | 22,045 | 1,635 | 16,310 | 27,925 | ||
Greek | 151,150 | 2,075 | 1,255 | 3,830 | 8,465 | ||
Hungarian | 100,725 | 3,215 | 7,920 | 12,100 | 14,345 | ||
Vietnamese | 84,005 | 3,005 | 1,335 | 13,280 | 11,175 | ||
Métis | 75,150 | 18,850 | 14,145 | 20,485 | 5,065 | ||
Inuit | 30,085 | 365 | 75 | 560 | 290 | ||
Other single origins | 1,446,355 | 48,350 | 47,155 | 153,290 | 227,460 | ||
Multiple origins | 7,794,250 | 409,985 | 417,360 | 1,068,180 | 1,294,650 | ||
Click here for more tables from the Statistics Canada website.