Fall 2010, Section D1
Instructor: Martin Frankland
Course syllabus
5-7 PM, Monday through Thursday, 4101 MSEB
7-9 PM, Monday through Thursday, 343 Altgeld Hall
Homework consists of the bold and underlined problems and will be collected in class, at the beginning of the Friday lecture. Other problems are only for practice and should not be turned in.
Quizzes happen during the last 15-20 minutes of the Friday lecture.
Week # | Date | Topics covered | Problems | Quiz info |
---|---|---|---|---|
Week 1 | ||||
Monday Aug 23 | Section 1.1 | Problems 1.1: 1a, d, 2, 3a, d, 4, 5a, d, 6a, e, g, 7, 8, 9, 10, 11. Homework 1 due August 27. |   | |
Wednesday Aug 25 | Section 1.2 | Problems 1.2: 1, 2a, c, f, 3c, d, f, 4, 5e, k, 6b, 7, 8, 9, 10, 13. Homework 1 due August 27. |   | |
Friday Aug 27 | Section 1.3 | Problems 1.3: 1 (e, f), 2b, c, d, 4c, 5, 9, 10, 11, 13. Homework 2 due September 3. | Quiz 1: 1.1, 1.2 | |
Week 2 | ||||
Monday Aug 30 | Section 1.3, 1.4 | Problems 1.4: 1, 2, 3, 4, 5, 7, 9, 12, 13 (c), 14, 17, 21. Homework 2 due September 3. |   | |
Wednesday Sep 1 | Section 1.5 | Problems 1.5: 1, 2, 3b, c, 4 (b), 5, 7, 8a, 9, 10c, f, h, 15, 16, 17. Homework 2 due September 3. |   | |
Friday Sep 3 | Section 1.5 | Not graded but recommended: Chapter Test 1A: 1, 2, 9, 10; Chapter Test 1B: 1, 3, 4, 6, 8, 10. | Quiz 2: 1.3, 1.4, 1.5 | |
Week 3 | ||||
Monday Sep 6 | Labor Day | NO CLASS |   | |
Wednesday Sep 8 | Section 2.2, 2.1 | Problems 2.2: 1, 2, 3c, d, f, 4, 5, 6, 7, 9, 10, 12. Homework 3 due September 10. |   | |
Friday Sep 10 | Section 2.1 | Problems 2.1: 1, 2, 3c, d, g, h, 4, 5, 6, 11. Homework 4 due September 17. | Quiz 3: 1.5, 2.2, 2.1 | |
Week 4 | ||||
Monday Sep 13 | Section 2.3 | Problems 2.3: 1,(c), 2d, 3, 4, 5, 6, 7, 9, 14. Homework 4 due September 17. |   | |
Wednesday Sep 15 | Review | Chapter Test 2B: 2, 4, 5, 6, 7, 9, 10. Homework 4 due September 17. |   | |
Friday Sep 17 |   |   | Exam 1: Chapters 1 and 2 Median 60/70; Average 85% |
|
Week 5 | ||||
Monday Sep 20 | Section 3.1 | Problems 3.1: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11. Homework 5 due September 24. |   | |
Wednesday Sep 22 | Section 3.2 | Problems 3.2: 1, 2, 3, 4 (a, b, c), 5, 6, 8, 9a, b. Homework 5 due September 24. |   | |
Friday Sep 24 | Section 3.2, 3.3 | Problems 3.2: 11a-d, 12, 13. Problems 3.3: 1a, c, d, 2 (a, b, e), 3a, d, e, 4 (b, c), 5, 6, 8, 9b, c, 14, 15. Homework 6 due October 1. | Quiz 4: 3.1, 3.2 | |
Week 6 | ||||
Monday Sep 27 | Section 3.3, 3.4 | Problems 3.4: 1a, c, d, 2 (a, b, e), 3, 4, 5, 7, 8, 9, 10, 11, 12, 14. Homework 6 due October 1. |   | |
Wednesday Sep 29 | Section 3.4, 3.5 | Problems 3.5: 1 (a, b), 2 (a, b), 3 (a, b), 4, 5, 6. Homework 6 due October 1. |   | |
Friday Oct 1 | Section 3.5 | Problems 3.5 Homework: 6, 7, 8, 9. Practice: 5, 10. Homework 7 due October 8. | Quiz 5: 3.2 (end), 3.3, 3.4, 3.5 (beginning) | |
Week 7 | ||||
Monday Oct 4 | Section 3.6 | Problems 3.6 Homework: 1, 3, 7. Practice: 2, 4, 5, 6, 8, 9. Homework 7 due October 8. |   | |
Wednesday Oct 6 | Section 4.1 | Problems 4.1 Homework: 1a,c,e, 3, 4, 6b,d. Practice: 1b,d, 2, 5, 6a,c, 7, 8, 9. Homework 7 due October 8. |   | |
Friday Oct 8 | Section 4.1, 4.2 |
Problems 4.1 Homework: 17. Practice: 13, 14, 16. Problems 4.2 Homework: 1a,c,e, 2, 3. Practice: 1b,d, 4. Homework 8 due October 15. |
Quiz 6: 3.5, 3.6, 4.1 | |
Week 8 | ||||
Monday Oct 11 | Section 4.2 | Problems 4.2 Homework: 5c,d, 6, 7, 8a,b.i. Practice: 5a,b, 8b.ii-iii. Homework 8 due October 15. |   | |
Wednesday Oct 13 | Review | Chapter Test 4B Homework: 1, 2, 3, 4, 6. Practice: 5, 9. Homework 8 due October 15. |   | |
Friday Oct 15 |   |   | Exam 2: Chapters 3 and 4, up to 4.2. Review sheet. Median 52/70; Average 75% |
|
Week 9 | ||||
Monday Oct 18 | Section 4.2 (Application 1), 4.3 |
Problems 4.2 Homework: 9, 10a,d. Practice: 10b,c. Problems 4.3 Homework: 1a,c. Practice: 1b,d,e. Homework 9 due October 22. |
  | |
Wednesday Oct 20 | Section 4.3, 5.1 |
Problems 4.3 Homework: 2, 3. Practice: 4, 5. Problems 5.1 Homework: 1c,d, 2c,d, 3c,d. Practice: 1a,b, 2a,b, 3a,b. Homework 9 due October 22. |
  | |
Friday Oct 22 | Section 5.1 | Problems 5.1 Homework: 5, 6, 8b, 9, 10. Practice: 4, 7, 8a,c, 11, 12. Homework 10 due October 29. | Quiz 7: 4.2 (Application 1), 4.3, 5.1 (beginning) | |
Week 10 | ||||
Monday Oct 25 | Section 5.2 | Problems 5.2 Homework: 1c,d, 2, 3, 6, 9. Practice: 1a,b, 4, 5, 7, 8. Homework 10 due October 29. |   | |
Wednesday Oct 27 | Section 5.3 | Problems 5.3 Homework: 1b, 2 (for 1b only), 3b, 4 (for 3b only), 5. Practice: 1a,c, 6, 7, 9. Homework 10 due October 29. |   | |
Friday Oct 29 | Section 5.4 | Problems 5.4 Homework: 2, 7, 8, 9. Practice: 1, 6, 33. Homework 11 due November 5. | Quiz 8: 5.1, 5.2, 5.3 | |
Week 11 | ||||
Monday Nov 1 | Section 5.5 | Problems 5.5 Homework: 1, 2, 3, 5, 6. Practice: 4, 7. Homework 11 due November 5. |   | |
Wednesday Nov 3 | Section 5.5 |
Problems 5.5 Homework: 8, 9, 21a,b.ii, 22a,b.ii*. Practice: 11, 12, 15, 21b.i/iii, 22b.i/iii, 29. Homework 11 due November 5. *The book writes R(A) for the range of A, i.e. the column space. |
  | |
Friday Nov 5 | Section 5.6 |
Problems 5.6 Homework: 1b, 2 (for 1b), 3, 4. Practice: 1a, 2 (for 1a), 7, 8. Homework 12 due November 10 (not 12!). Notes on the QR factorization. |
Quiz 9: 5.4, 5.5 | |
Week 12 | ||||
Monday Nov 8 | Section 6.1 | Problems 6.1 Homework: 1b,c,f,h,k, 2, 3. Practice: rest of 1, 4, 6. Homework 12 due November 10 (not 12!). |   | |
Wednesday Nov 10 | Review | Practice exam and solutions |   | |
Thursday Nov 11 | Extra review | Additional review session: 4-5 PM in room 245 Altgeld. |   | |
Friday Nov 12 |   |   | Exam 3: 4.3 - 6.1 Median 52/60; Average 83% |
|
Week 13 | ||||
Monday Nov 15 | Section 6.2 | Problems 6.2 Homework: 1b,c, 2a,c, 3. Practice: 1d,f, 2d, 4. Homework 13 due November 19. |   | |
Wednesday Nov 17 | Section 6.2 | Problems 6.2 Homework: 1e, 2b, 6. Homework 13 due November 19. |   | |
Friday Nov 19 | Section 6.3 | Problems 6.3 Homework: 1c,d, 2 (for 1c,d), 3 (for 1d), 4b. Practice: rest of 1-2-3, 4a. Homework 14 due December 3. | Quiz 10: 6.2 | |
Week 14 | ||||
Monday Nov 22 | Thanksgiving break |   |   | |
Wednesday Nov 22 | Thanksgiving break |   |   | |
Friday Nov 24 | Thanksgiving break |   |    | |
Week 15 | ||||
Monday Nov 29 | Section 6.3 | Problems 6.3 Homework: 6, 7, 8a,c,e,f. Practice: rest of 8. Homework 14 due December 3. |   | |
Wednesday Dec 1 | Section 6.4 |
Problems 6.4 Homework: 5e,f,g, 15b,c (replace "unitary" with "orthogonal" if you want). Homework 14 due December 3. Notes on diagonalizing symmetric matrices |
  | |
Friday Dec 3 | Section 6.5 | Chapter test 6 for practice: Part A #1-8, Part B #1, 3, 4, 8a,b,c. | Quiz 11: 6.3, 6.4 | |
Week 16 | ||||
Monday Dec 6 | Review | Practice final and solutions |   | |
Wednesday Dec 8 | Review. Last day of class. |   |   | |
Wednesday Dec 8 | Extra review | Additional review session: 4-5 PM in room 165 Noyes Lab. |   | |
Friday Dec 10 | NO CLASS |   |   | |
  | Thursday Dec 16 | Final, 8:00-11:00 AM, in class (156 Henry) |   | Final: Cumulative, with emphasis on chapters 5 and 6. Median 99/110; Average 86.7% |