Frequencies


Statistics

N
Valid Missing
YEAR STARTED DEG 700 46

YEAR STARTED DEG

Frequency Percent Valid Percent Cumulative Percent
Valid 73 1 .1 .1 .1
76 1 .1 .1 .3
82 1 .1 .1 .4
84 1 .1 .1 .6
85 2 .3 .3 .9
88 4 .5 .6 1.4
89 2 .3 .3 1.7
90 1 .1 .1 1.9
91 2 .3 .3 2.1
92 10 1.3 1.4 3.6
93 38 5.1 5.4 9.0
94 86 11.5 12.3 21.3
95 130 17.4 18.6 39.9
96 138 18.5 19.7 59.6
97 283 37.9 40.4 100.0
Total 700 93.8 100.0
Missing 47 UNCERTAIN 3 .4

48 NOT APPLICABLE 2 .3

49 NO RESPONSE 39 5.2

System Missing 2 .3

Total 46 6.2

Total 746 100.0