Frequencies


Statistics

N
Valid Missing
FACULTY 744 2

FACULTY

Frequency Percent Valid Percent Cumulative Percent
Valid 1 ADMIN 94 12.6 12.6 12.6
2 ARTS 179 24.0 24.1 36.7
3 EDUCATION 74 9.9 9.9 46.6
4 ENGINEERING 55 7.4 7.4 54.0
5 ENTRANCE 10 1.3 1.3 55.4
6 EXTENSION 1 .1 .1 55.5
7 FINE ARTS 39 5.2 5.2 60.8
8 GRAD 2 .3 .3 61.0
9 PAS 43 5.8 5.8 66.8
10 SCIENCE 182 24.4 24.5 91.3
11 SW - HJ 57 7.6 7.7 98.9
12 SPECIAL 2 .3 .3 99.2
13 OTHER 6 .8 .8 100.0
Total 744 99.7 100.0
Missing 99 NO RESPONSE 1 .1

System Missing 1 .1

Total 2 .3

Total 746 100.0