WHY HELD JOB? R1

Frequency Percent Valid Percent Cumulative Percent
Valid 1 NEED MONEY 210 28.2 53.7 53.7
2 $ FOR UNIV. EXPENSES 67 9.0 17.1 70.8
3 $ FOR LIVING COSTS 25 3.4 6.4 77.2
4 FAMILY EXPENSES 5 .7 1.3 78.5
5 SPENDING EXTRA $ 30 4.0 7.7 86.2
6 OWE MONEY 5 .7 1.3 87.5
7 SAVING 2 .3 .5 88.0
8 TRAVEL, GAS MONEY 4 .5 1.0 89.0
9 EXPERIENCE 14 1.9 3.6 92.6
11 CAREER RELATED 2 .3 .5 93.1
13 FOR SUMMER EMPLOYMENT 2 .3 .5 93.6
14 FOR ENJOYMENT-LIKE JOB 2 .3 .5 94.1
16 VARIETY DIVERSION 1 .1 .3 94.4
22 HELD JOB/HOLD JOB 2 .3 .5 94.9
27 PERSONAL SATISFACTION 2 .3 .5 95.4
28 SOCIAL 2 .3 .5 95.9
32 EMPLOYER NEEDED HELP 2 .3 .5 96.4
46 Good on Resume 1 .1 .3 96.7
47 Part of Studies 3 .4 .8 97.4
48 Pass time/Break from school 3 .4 .8 98.2
49 Job Skills 1 .1 .3 98.5
90 2 .3 .5 99.0
99 NO RESPONSE 4 .5 1.0 100.0
Total 391 52.4 100.0
Missing System Missing 355 47.6

Total 355 47.6

Total 746 100.0


WHY HELD JOB? R2

Frequency Percent Valid Percent Cumulative Percent
Valid 1 NEED MONEY 61 8.2 18.7 18.7
2 $ FOR UNIV. EXPENSES 21 2.8 6.4 25.1
3 $ FOR LIVING COSTS 20 2.7 6.1 31.2
4 FAMILY EXPENSES 5 .7 1.5 32.7
5 SPENDING EXTRA $ 33 4.4 10.1 42.8
6 OWE MONEY 8 1.1 2.4 45.3
7 SAVING 1 .1 .3 45.6
8 TRAVEL, GAS MONEY 9 1.2 2.8 48.3
9 EXPERIENCE 49 6.6 15.0 63.3
13 FOR SUMMER EMPLOYMENT 2 .3 .6 63.9
14 FOR ENJOYMENT-LIKE JOB 11 1.5 3.4 67.3
15 PARENTAL PRESSURE 2 .3 .6 67.9
16 VARIETY DIVERSION 13 1.7 4.0 71.9
17 DISCIPLINED AND RESP 4 .5 1.2 73.1
19 FRIENDS CO-WORKERS 2 .3 .6 73.7
20 INDEPENDENCE 5 .7 1.5 75.2
21 SELF ESTEEM, ACTUALIZ 4 .5 1.2 76.5
22 HELD JOB/HOLD JOB 1 .1 .3 76.8
24 STABILITY 1 .1 .3 77.1
25 ORGANIZE TIME 6 .8 1.8 78.9
26 EASY JOB 2 .3 .6 79.5
27 PERSONAL SATISFACTION 11 1.5 3.4 82.9
28 SOCIAL 14 1.9 4.3 87.2
30 OTHER 3 .4 .9 88.1
34 SECURITY 2 .3 .6 88.7
38 PROVIDE A SERVICE 1 .1 .3 89.0
40 AVOID LOAN 3 .4 .9 89.9
42 LOAN CUT 2 .3 .6 90.5
44 AVOID FINANCIAL STRESS 1 .1 .3 90.8
45 Benefits 1 .1 .3 91.1
46 Good on Resume 2 .3 .6 91.7
48 Pass time/Break from school 19 2.5 5.8 97.6
49 Job Skills 1 .1 .3 97.9
90 3 .4 .9 98.8
99 NO RESPONSE 4 .5 1.2 100.0
Total 327 43.8 100.0
Missing System Missing 419 56.2

Total 419 56.2

Total 746 100.0