Religious Affiliation

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Catholic 134 18.0 21.2 21.2
2 Christian 42 5.6 6.6 27.8
3 Protestant 22 2.9 3.5 31.3
4 Orthodox 3 .4 .5 31.8
5 Nonpractising Catholic 6 .8 .9 32.8
6 Traditional 2 .3 .3 33.1
8 Nondeminational 4 .5 .6 33.7
11 Adventist 1 .1 .2 33.9
12 Agnostic 5 .7 .8 34.7
13 Anglican 23 3.1 3.6 38.3
15 Atheist 9 1.2 1.4 39.7
17 Baptist 11 1.5 1.7 41.5
18 Buddhist 5 .7 .8 42.2
21 Christian and Missionary Alliance 2 .3 .3 42.6
24 Evangelical 4 .5 .6 43.2
25 Greek Orthodox 4 .5 .6 43.8
26 Hindu 3 .4 .5 44.3
27 Islam/Muslim 1 .1 .2 44.5
32 Latter Day Saint - Mormon 4 .5 .6 45.1
33 Lutheran 49 6.6 7.8 52.8
34 Mennonite 1 .1 .2 53.0
35 Methodist 3 .4 .5 53.5
37 Pentecostal 7 .9 1.1 54.6
38 resbyterian 1 .1 .2 54.7
42 Reformed (Dutch/Christian) 2 .3 .3 55.1
43 Roman Catholic 91 12.2 14.4 69.5
53 Taoist 1 .1 .2 69.6
54 Ukrainian Catholic 8 1.1 1.3 70.9
57 United Church 66 8.8 10.4 81.3
70 Aboriginal/Native 3 .4 .5 81.8
80 Spiritual 2 .3 .3 82.1
81 Wicca/Druid 2 .3 .3 82.4
83 Pagan 1 .1 .2 82.6
90 None 94 12.6 14.9 97.5
91 None but spiritual 3 .4 .5 97.9
92 My own 2 .3 .3 98.3
95 Several 4 .5 .6 98.9
96 Other 7 .9 1.1 100.0
Total 632 84.7 100.0
Missing 97 ?/Uncertain 2 .3

98 Not applicable 6 .8

99 No reponse 106 14.2

Total 114 15.3

Total 746 100.0