Parents Income

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Uncertain/Other 4 .5 .5 .5
1 Less than $20,000 45 6.0 6.0 6.6
2 $20,000-39,999 131 17.6 17.6 24.2
3 $40,000-59,999 151 20.2 20.3 44.4
4 60,000-79,999 147 19.7 19.7 64.2
5 $80,000-99,999 80 10.7 10.7 74.9
6 $100,000-149,999 55 7.4 7.4 82.3
7 $150,000-199,999 19 2.5 2.6 84.8
8 $200,000 plus 16 2.1 2.1 87.0
9 No response 97 13.0 13.0 100.0
Total 745 99.9 100.0
Missing System Missing 1 .1

Total 1 .1

Total 746 100.0