Drive when Drunk?

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Designated Driver 282 37.8 46.2 46.2
2 Cab or Bus 45 6.0 7.4 53.5
3 Stay Over 55 7.4 9.0 62.5
4 Drive Home 57 7.6 9.3 71.8
5 Other Driver 36 4.8 5.9 77.7
6 Walk 13 1.7 2.1 79.9
7 Other 19 2.5 3.1 83.0
8 2+ Responses 104 13.9 17.0 100.0
Total 611 81.9 100.0
Missing 9 No response 9 1.2

System Missing 126 16.9

Total 135 18.1

Total 746 100.0