Meet New People

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Not Important 386 51.7 62.9 62.9
2 Somewhat Important 204 27.3 33.2 96.1
3 Very Important 24 3.2 3.9 100.0
Total 614 82.3 100.0
Missing 9 No response 5 .7

System Missing 127 17.0

Total 132 17.7

Total 746 100.0


Meet New Sexual Partners

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Not Important 494 66.2 80.5 80.5
2 Somewhat Important 102 13.7 16.6 97.1
3 Very Important 18 2.4 2.9 100.0
Total 614 82.3 100.0
Missing 9 No response 5 .7

System Missing 127 17.0

Total 132 17.7

Total 746 100.0


Socializing

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Not Important 155 20.8 25.2 25.2
2 Somewhat Important 368 49.3 59.8 85.0
3 Very Important 92 12.3 15.0 100.0
Total 615 82.4 100.0
Missing 9 No response 5 .7

System Missing 126 16.9

Total 131 17.6

Total 746 100.0


Escape Personal Problems

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Not Important 465 62.3 75.6 75.6
2 Somewhat Important 123 16.5 20.0 95.6
3 Very Important 27 3.6 4.4 100.0
Total 615 82.4 100.0
Missing 9 No response 5 .7

System Missing 126 16.9

Total 131 17.6

Total 746 100.0


Drink to Feel Better

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Not Important 370 49.6 60.3 60.3
2 Somewhat Important 201 26.9 32.7 93.0
3 Very Important 43 5.8 7.0 100.0
Total 614 82.3 100.0
Missing 9 No response 5 .7

System Missing 127 17.0

Total 132 17.7

Total 746 100.0


Drink to Relieve Stress

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Not Important 200 26.8 32.6 32.6
2 Somewhat Important 318 42.6 51.8 84.4
3 Very Important 96 12.9 15.6 100.0
Total 614 82.3 100.0
Missing 9 No response 5 .7

System Missing 127 17.0

Total 132 17.7

Total 746 100.0