# Dentist Visits in Year

Frequency Percent Valid Percent Cumulative Percent
Valid 0 231 31.0 31.5 31.5
1 324 43.4 44.2 75.7
2 127 17.0 17.3 93.0
3 23 3.1 3.1 96.2
4 7 .9 1.0 97.1
5 8 1.1 1.1 98.2
6 5 .7 .7 98.9
7 1 .1 .1 99.0
8 1 .1 .1 99.2
9 2 .3 .3 99.5
10 2 .3 .3 99.7
13 1 .1 .1 99.9
14 1 .1 .1 100.0
Total 733 98.3 100.0
Missing 90 1 .1

99 No response 10 1.3

System Missing 2 .3

Total 13 1.7

Total 746 100.0