Frequencies


Statistics

N
Valid Missing
# CREDIT HOURS 726 20

# CREDIT HOURS

Frequency Percent Valid Percent Cumulative Percent
Valid .0 NONE 1 .1 .1 .1
1.0 1 .1 .1 .3
3.0 10 1.3 1.4 1.7
4.0 2 .3 .3 1.9
5.0 3 .4 .4 2.3
6.0 10 1.3 1.4 3.7
6.5 1 .1 .1 3.9
8.0 1 .1 .1 4.0
9.0 73 9.8 10.1 14.0
10.0 3 .4 .4 14.5
10.5 1 .1 .1 14.6
11.0 1 .1 .1 14.7
12.0 236 31.6 32.5 47.2
12.5 4 .5 .6 47.8
13.0 7 .9 1.0 48.8
13.5 2 .3 .3 49.0
14.0 5 .7 .7 49.7
14.5 1 .1 .1 49.9
15.0 347 46.5 47.8 97.7
15.5 1 .1 .1 97.8
16.0 5 .7 .7 98.5
16.5 3 .4 .4 98.9
17.0 1 .1 .1 99.0
18.0 6 .8 .8 99.9
25.0 1 .1 .1 100.0
Total 726 97.3 100.0
Missing 99.0 No response 18 2.4

System Missing 2 .3

Total 20 2.7

Total 746 100.0