BIRTH YEAR OF BIRTH

Frequency Percent Valid Percent Cumulative Percent
Valid 47 1 .1 .1 .1
49 1 .1 .1 .3
51 4 .6 .6 .9
52 1 .1 .1 1.0
53 5 .7 .7 1.7
54 1 .1 .1 1.9
56 3 .4 .4 2.3
57 2 .3 .3 2.6
58 1 .1 .1 2.7
59 5 .7 .7 3.5
60 4 .6 .6 4.0
61 2 .3 .3 4.3
62 2 .3 .3 4.6
63 5 .7 .7 5.3
64 6 .9 .9 6.2
65 6 .9 .9 7.1
66 3 .4 .4 7.5
67 7 1.0 1.0 8.5
68 8 1.1 1.2 9.7
69 11 1.6 1.6 11.2
70 7 1.0 1.0 12.2
71 11 1.6 1.6 13.8
72 19 2.7 2.7 16.6
73 25 3.6 3.6 20.2
74 22 3.1 3.2 23.3
75 41 5.8 5.9 29.3
76 77 11.0 11.1 40.3
77 76 10.8 11.0 51.3
78 118 16.8 17.0 68.3
79 108 15.4 15.6 83.9
80 110 15.6 15.9 99.7
81 2 .3 .3 100.0
Total 694 98.7 100.0
Missing 99 NO RESPONSE 8 1.1

System Missing 1 .1

Total 9 1.3

Total 703 100.0


AGE Age of student

Frequency Percent Valid Percent Cumulative Percent
Valid 17 2 .3 .3 .3
18 110 15.6 15.9 16.1
19 108 15.4 15.6 31.7
20 118 16.8 17.0 48.7
21 76 10.8 11.0 59.7
22 77 11.0 11.1 70.7
23 41 5.8 5.9 76.7
24 22 3.1 3.2 79.8
25 25 3.6 3.6 83.4
26 19 2.7 2.7 86.2
27 11 1.6 1.6 87.8
28 7 1.0 1.0 88.8
29 11 1.6 1.6 90.3
30 8 1.1 1.2 91.5
31 7 1.0 1.0 92.5
32 3 .4 .4 92.9
33 6 .9 .9 93.8
34 6 .9 .9 94.7
35 5 .7 .7 95.4
36 2 .3 .3 95.7
37 2 .3 .3 96.0
38 4 .6 .6 96.5
39 5 .7 .7 97.3
40 1 .1 .1 97.4
41 2 .3 .3 97.7
42 3 .4 .4 98.1
44 1 .1 .1 98.3
45 5 .7 .7 99.0
46 1 .1 .1 99.1
47 4 .6 .6 99.7
49 1 .1 .1 99.9
51 1 .1 .1 100.0
Total 694 98.7 100.0
Missing System Missing 9 1.3

Total 9 1.3

Total 703 100.0